• OPEN AN ACCOUNT
Indian Indices
Sensex
76,894.50 -62.77
( -0.08%)
Global Indices
Nasdaq
53,227.35 -353.64
(-0.66%)
Dow Jones
7,711.10 -21.66
(-0.28%)
Hang Seng
66,431.13 119.20
(0.18%)
Nikkei 225
10,824.26 31.76
(0.29%)
Forex
USD-INR
95.47 -0.01
(-0.01%)
EUR-INR
110.57 -0.67
(-0.60%)
GBP-INR
129.19 -0.55
(-0.42%)
JPY-INR
0.60 0.00
(-0.48%)

EQUITY - MARKET SCREENER

PG Electroplast Ltd
Industry :  Electronics - Components
BSE Code
ISIN Demat
Book Value()
533581
INE457L01029
93.4074733
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
PGEL
150.42
16563.09
EPS(TTM)
Face Value()
Div & Yield %
3.84
1
0.04
 

As on: Sep 01, 2026 01:45 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
31-08-26 585.60 585.65 571.50 577.60 32047 1436 18458725.00 76957.27
28-08-26 596.00 598.15 584.50 585.60 39570 1248 23323248.00 77264.51
27-08-26 587.00 605.50 587.00 596.00 49258 1676 29552160.00 76933.59
26-08-26 602.70 602.70 586.50 587.00 52020 1508 30805475.00 77472.94
25-08-26 592.25 601.70 589.95 589.95 49933 1996 29813618.00 77656.09
24-08-26 602.05 603.35 596.20 597.50 49560 1871 29714335.00 77369.11
21-08-26 608.95 609.95 601.00 601.00 29821 999 18040572.00 77540.83
20-08-26 603.35 614.00 601.20 601.20 54569 1549 33194021.00 77537.72
19-08-26 594.30 606.45 585.00 600.30 140060 3291 83455483.00 76909.68
18-08-26 610.00 614.35 594.70 597.50 85800 3301 51515848.00 77235.46
<< < 1 2 3  ... > >>