• OPEN AN ACCOUNT
Indian Indices
Sensex
72,480.29 -48.78
( -0.07%)
Global Indices
Nasdaq
51,369.65 -132.86
(-0.26%)
Dow Jones
7,690.99 -13.70
(-0.18%)
Hang Seng
66,863.07 1,381.80
(2.11%)
Nikkei 225
10,610.72 -25.99
(-0.24%)
Forex
USD-INR
95.96 0.17
(0.18%)
EUR-INR
109.15 0.06
(0.06%)
GBP-INR
127.16 0.33
(0.26%)
JPY-INR
0.61 0.00
(0.14%)

EQUITY - MARKET SCREENER

South Indian Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
532218
INE683A01023
45.04968
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SOUTHBANK
8.44
12762.22
EPS(TTM)
Face Value()
Div & Yield %
5.77
1
0.92
 

As on: Oct 01, 2026 01:10 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-09-26 48.86 49.65 48.00 48.21 1211319 9154 59442439.00 72480.29
29-09-26 48.60 49.41 47.82 48.72 960586 4539 46539767.00 72529.07
28-09-26 49.95 50.15 48.03 48.66 1036204 4555 50503604.00 72771.72
25-09-26 50.15 50.66 49.03 49.95 1788733 9498 89273084.00 73895.74
24-09-26 46.60 50.09 46.60 49.88 5282955 31176 258936840.00 73580.54
23-09-26 45.23 47.20 45.23 47.08 1486379 5711 69113292.00 74828.25
22-09-26 45.77 45.97 45.11 45.26 448813 2529 20446983.00 74529.08
21-09-26 45.78 45.80 44.80 45.53 634460 4126 28744255.00 74858.99
18-09-26 46.19 46.54 45.84 46.07 375640 1903 17335538.00 74294.96
17-09-26 45.13 46.40 45.13 45.84 803387 6193 36908719.00 74314.59
<< < 1 2 3  ... > >>