• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,524.26 -719.08
( -0.97%)
Global Indices
Nasdaq
51,098.17 -484.76
(-0.94%)
Dow Jones
7,440.28 -165.03
(-2.17%)
Hang Seng
63,697.20 -2,890.92
(-4.34%)
Nikkei 225
10,374.30 13.98
(0.13%)
Forex
USD-INR
95.73 0.01
(0.01%)
EUR-INR
111.21 0.07
(0.06%)
GBP-INR
128.58 -0.06
(-0.05%)
JPY-INR
0.60 0.00
(0.01%)

EQUITY - MARKET SCREENER

Kovilpatti Lakshmi Roller Flour Mills Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
507598
INE014E01015
82.4660443
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KLRF
19.19
91.77
EPS(TTM)
Face Value()
Div & Yield %
5.29
10
0
 

As on: Jun 08, 2026 04:10 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-06-26 100.00 102.00 100.00 101.50 1676 15 167743.00 74243.34
04-06-26 101.65 104.10 98.50 99.25 4896 83 491348.00 74360.01
03-06-26 102.60 102.60 100.15 102.15 1696 22 171507.00 74346.17
02-06-26 104.00 104.00 99.95 102.00 4555 66 458524.00 74649.84
01-06-26 111.00 111.00 99.95 104.80 6749 89 697728.00 74267.34
29-05-26 104.00 104.00 101.00 103.95 386 20 39659.00 74775.74
27-05-26 101.20 106.10 100.50 104.05 3540 32 361365.00 75867.80
26-05-26 106.90 106.90 101.00 101.30 2883 40 294474.00 76009.70
25-05-26 104.80 104.80 101.00 101.05 2009 26 204805.00 76488.96
22-05-26 104.15 106.50 100.00 100.95 500 28 50857.00 75415.35
<< < 1 2 3  ... > >>