• OPEN AN ACCOUNT
Indian Indices
Sensex
74,729.27 413.66
( 0.56%)
Global Indices
Nasdaq
52,191.76 549.28
(1.06%)
Dow Jones
7,764.37 24.43
(0.32%)
Hang Seng
65,489.63 1,063.68
(1.65%)
Nikkei 225
10,840.19 115.33
(1.08%)
Forex
USD-INR
95.08 -0.14
(-0.15%)
EUR-INR
106.23 -0.27
(-0.26%)
GBP-INR
125.74 -0.30
(-0.24%)
JPY-INR
0.60 0.00
(-0.23%)

EQUITY - MARKET SCREENER

Azad India Mobility Ltd
Industry :  Automobiles - LCVs / HCVs
BSE Code
ISIN Demat
Book Value()
504731
INE566M01017
23.9593492
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AZADIND
141.4
438.81
EPS(TTM)
Face Value()
Div & Yield %
0.57
10
0
 

As on: Oct 16, 2026 06:59 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
16-10-26 82.50 83.05 80.00 80.47 34058 291 2762692.00 74729.27
15-10-26 82.30 83.16 80.00 80.60 231 44 18712.00 74315.61
14-10-26 87.20 87.20 80.00 81.54 2962 150 240998.00 72781.89
13-10-26 83.04 84.70 80.55 81.41 1346 196 110849.00 73033.78
12-10-26 83.80 86.50 82.42 83.38 5521 163 466271.00 71924.68
09-10-26 83.00 83.95 82.00 82.16 3333 108 276188.00 72472.33
08-10-26 84.84 84.84 81.05 81.56 3488 60 285983.00 71593.24
07-10-26 84.73 84.74 81.06 83.22 3356 155 276347.00 72638.70
06-10-26 83.05 84.25 80.46 80.91 7785 161 636424.00 73067.81
05-10-26 86.50 89.21 82.00 83.88 25264 379 2163970.00 72382.47
<< < 1 2 3  ... > >>