• OPEN AN ACCOUNT
Indian Indices
Sensex
83,450.96 173.81
( 0.21%)
Global Indices
Nasdaq
49,542.12 20.18
(0.04%)
Dow Jones
6,863.06 5.89
(0.09%)
Hang Seng
56,467.09 -339.32
(-0.60%)
Nikkei 225
10,542.84 69.15
(0.66%)
Forex
USD-INR
90.69 0.10
(0.11%)
EUR-INR
107.54 -0.01
(-0.01%)
GBP-INR
123.68 0.19
(0.16%)
JPY-INR
0.59 0.00
(-0.15%)

EQUITY - MARKET SCREENER

Grasim Industries Ltd
Industry :  Textiles - Manmade
BSE Code
ISIN Demat
Book Value()
500300
INE047A01021
808.4161065
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRASIM
0
197337.88
EPS(TTM)
Face Value()
Div & Yield %
5.67
2
0.34
 

As on: Feb 18, 2026 06:36 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-02-26 2911.15 2917.80 2879.45 2899.80 2705 606 7868042.00 83450.96
16-02-26 2851.50 2917.15 2851.50 2911.85 3932 822 11381054.00 83277.15
13-02-26 2926.05 2933.05 2876.75 2888.05 10534 1416 30655647.00 82626.76
12-02-26 2931.50 2932.45 2908.25 2926.00 5842 1597 17080606.00 83674.92
11-02-26 2980.00 2980.05 2896.45 2928.45 19791 4666 57905544.00 84233.64
10-02-26 2968.65 2968.65 2919.00 2954.50 10449 1707 30724055.00 84273.92
09-02-26 2837.10 2938.40 2837.10 2925.90 13272 1934 38513109.00 84065.75
06-02-26 2820.25 2877.40 2820.25 2836.25 32173 3423 91307648.00 83580.40
05-02-26 2838.05 2879.55 2825.90 2866.35 7066 1797 20140250.00 83313.93
04-02-26 2810.35 2862.10 2808.40 2844.90 6536 1737 18613811.00 83817.69
<< < 1 2 3  ... > >>