• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
78,493.54 504.86
( 0.65%)
Global Indices
Nasdaq
49,467.44 867.71
(1.79%)
Dow Jones
7,146.92 84.64
(1.20%)
Hang Seng
58,837.37 -680.97
(-1.14%)
Nikkei 225
10,660.47 70.48
(0.67%)
Forex
USD-INR
93.19 -0.12
(-0.13%)
EUR-INR
109.85 -0.18
(-0.16%)
GBP-INR
126.25 -0.31
(-0.25%)
JPY-INR
0.59 0.00
(-0.15%)

EQUITY - MARKET SCREENER

Astral Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
532830
INE006I01046
140.7579663
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ASTRAL
75.26
43329.24
EPS(TTM)
Face Value()
Div & Yield %
21.43
1
0.23
 

As on: Apr 19, 2026 05:54 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-04-26 1580.05 1634.05 1561.65 1612.85 85865 4261 137311242.00 78493.54
16-04-26 1631.05 1631.10 1550.70 1578.80 85133 4971 133793351.00 77988.68
15-04-26 1645.15 1660.60 1615.60 1627.65 26827 3125 43777514.00 78111.24
13-04-26 1598.00 1637.00 1585.50 1625.85 27639 3383 44772248.00 76847.57
10-04-26 1573.60 1637.70 1569.00 1630.60 38104 4086 61609995.00 77550.25
09-04-26 1529.10 1568.05 1518.10 1563.80 25246 2315 39209684.00 76631.65
08-04-26 1590.20 1613.35 1515.35 1529.10 23399 2642 36426613.00 77562.90
07-04-26 1515.40 1550.00 1496.50 1544.50 16030 1823 24459053.00 74616.58
06-04-26 1540.95 1553.00 1472.60 1522.80 48579 5270 73051736.00 74106.85
02-04-26 1532.05 1573.60 1456.70 1556.15 70313 8060 105200868.00 73319.55
<< < 1 2 3  ... > >>