• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,100.47 109.25
( 0.14%)
Global Indices
Nasdaq
51,823.54 -118.08
(-0.23%)
Dow Jones
7,358.68 -19.81
(-0.27%)
Hang Seng
69,065.93 -3,300.41
(-4.56%)
Nikkei 225
10,515.14 -14.75
(-0.14%)
Forex
USD-INR
94.41 -0.14
(-0.15%)
EUR-INR
107.28 -0.07
(-0.07%)
GBP-INR
124.48 -0.08
(-0.06%)
JPY-INR
0.58 0.00
(-0.20%)

EQUITY - MARKET SCREENER

LIC Housing Finance Ltd
Industry :  Finance - Housing
BSE Code
ISIN Demat
Book Value()
500253
INE115A01026
751.2861727
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
LICHSGFIN
5.41
30242.46
EPS(TTM)
Face Value()
Div & Yield %
101.72
2
1.82
 

As on: Jun 28, 2026 09:02 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
25-06-26 549.30 556.80 548.15 549.80 48833 1038 26962404.00 77100.47
24-06-26 541.05 552.05 538.65 550.55 33687 956 18329718.00 76991.22
23-06-26 548.00 549.55 540.00 541.05 39483 1383 21464480.00 76200.68
22-06-26 550.40 552.75 547.00 548.90 39753 1084 21886132.00 77094.07
19-06-26 548.55 553.65 545.30 549.05 34956 1319 19180804.00 76802.90
18-06-26 554.35 555.80 546.65 550.35 14533 486 7999039.00 77409.98
17-06-26 554.40 555.90 547.00 550.85 30312 1988 16717940.00 77155.62
16-06-26 550.45 560.80 550.45 552.70 32199 1255 17828311.00 76808.48
15-06-26 568.45 570.50 551.00 554.35 29795 1079 16783875.00 76264.33
12-06-26 541.55 560.90 541.55 559.35 105235 2939 58231301.00 75527.95
<< < 1 2 3  ... > >>