• OPEN AN ACCOUNT
Indian Indices
Sensex
72,472.33 879.09
( 1.23%)
Global Indices
Nasdaq
51,671.07 418.43
(0.82%)
Dow Jones
7,831.57 45.21
(0.58%)
Hang Seng
69,084.74 42.63
(0.06%)
Nikkei 225
10,559.70 118.10
(1.13%)
Forex
USD-INR
96.78 0.11
(0.12%)
EUR-INR
108.39 0.07
(0.07%)
GBP-INR
127.86 0.00
(0.00%)
JPY-INR
0.61 0.00
(0.21%)

EQUITY - MARKET SCREENER

Supreme Industries Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
509930
INE195A01028
429.2009536
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUPREMEIND
46.88
44141.84
EPS(TTM)
Face Value()
Div & Yield %
74.13
2
1.04
 

As on: Oct 11, 2026 10:40 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-10-26 3467.05 3501.60 3414.80 3475.00 3346 442 11582259.00 72472.33
08-10-26 3579.75 3597.00 3475.20 3478.00 3303 351 11627656.00 71593.24
07-10-26 3483.00 3631.10 3483.00 3539.75 10421 1219 37381206.00 72638.70
06-10-26 3430.40 3528.65 3377.70 3516.70 5231 618 18169757.00 73067.81
05-10-26 3394.50 3424.05 3370.90 3376.80 949 175 3217042.00 72382.47
01-10-26 3435.05 3435.95 3285.00 3376.75 5692 1016 19060560.00 71909.70
30-09-26 3439.80 3544.40 3439.80 3478.10 4854 628 16961933.00 72480.29
29-09-26 3460.05 3486.95 3443.55 3465.65 1623 251 5630512.00 72529.07
28-09-26 3589.95 3589.95 3472.00 3480.85 55693 683 195961998.00 72771.72
25-09-26 3443.90 3555.00 3427.10 3544.00 5537 1027 19387104.00 73895.74
<< < 1 2 3  ... > >>