• OPEN AN ACCOUNT
Indian Indices
Sensex
78,499.17 -455.59
( -0.58%)
Global Indices
Nasdaq
54,056.75 150.65
(0.28%)
Dow Jones
7,778.11 47.15
(0.61%)
Hang Seng
65,597.55 -85.71
(-0.13%)
Nikkei 225
10,909.12 41.23
(0.38%)
Forex
USD-INR
95.07 -0.16
(-0.17%)
EUR-INR
109.74 0.07
(0.06%)
GBP-INR
127.99 0.00
(0.00%)
JPY-INR
0.60 0.00
(-0.16%)

EQUITY - MARKET SCREENER

Fredun Pharmaceuticals Ltd
Industry :  Pharmaceuticals - Indian - Formulations
BSE Code
ISIN Demat
Book Value()
539730
INE194R01017
163.1433353
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
46.3
2057.67
EPS(TTM)
Face Value()
Div & Yield %
26.87
10
0.02
 

As on: Aug 08, 2026 06:34 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-08-26 1189.00 1265.00 1189.00 1244.20 29970 1913 37062800.00 78499.17
06-08-26 1328.00 1331.00 1201.00 1221.80 55873 2851 70250347.00 78954.76
05-08-26 1120.90 1331.70 1084.00 1313.30 292229 7008 361853889.00 78581.00
04-08-26 1064.40 1115.00 1055.30 1109.75 40348 1661 44152801.00 78428.95
03-08-26 997.00 1059.00 990.10 1052.40 56189 1706 58213507.00 78639.03
31-07-26 970.00 999.00 955.00 987.00 43228 1745 42544799.00 78094.64
30-07-26 917.00 948.95 910.00 935.15 30944 792 28519418.00 77928.15
29-07-26 903.00 925.00 887.00 907.20 42926 1475 39106957.00 77654.60
28-07-26 905.10 921.00 860.00 903.85 23364 939 20852193.00 76765.92
27-07-26 907.70 924.40 876.00 906.70 16738 1030 15153235.00 76835.78
<< < 1 2 3  ... > >>