• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,185.43 130.49
( 0.17%)
Global Indices
Nasdaq
52,540.76 21.12
(0.04%)
Dow Jones
7,564.35 28.01
(0.37%)
Hang Seng
68,716.36 972.86
(1.44%)
Nikkei 225
10,512.27 -17.12
(-0.16%)
Forex
USD-INR
95.76 0.51
(0.53%)
EUR-INR
109.18 0.48
(0.45%)
GBP-INR
128.06 0.48
(0.38%)
JPY-INR
0.59 0.00
(0.23%)

EQUITY - MARKET SCREENER

Modison Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
506261
INE737D01021
84.52453
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MODISONLTD
11.94
940.24
EPS(TTM)
Face Value()
Div & Yield %
24.26
1
1.9
 

As on: Jul 16, 2026 03:30 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
15-07-26 288.85 294.70 283.15 289.20 2700 91 782755.00 77185.43
14-07-26 295.95 296.45 282.05 289.75 4783 94 1374875.00 77054.94
13-07-26 298.00 304.45 287.00 296.70 2894 95 851451.00 77616.40
10-07-26 286.55 304.00 286.55 299.00 13177 164 3933623.00 77569.39
09-07-26 285.85 297.40 285.85 291.15 2650 58 773975.00 76741.82
08-07-26 286.10 298.65 278.00 283.50 6767 175 1957625.00 76503.60
07-07-26 290.95 298.00 290.95 292.25 4264 122 1252344.00 78180.72
06-07-26 297.75 306.90 289.00 297.45 10499 156 3120699.00 78285.07
03-07-26 319.45 319.45 292.65 300.15 8535 151 2611910.00 77763.91
02-07-26 293.30 307.95 290.00 307.95 4851 100 1467228.00 77502.12
<< < 1 2 3  ... > >>