• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,502.12 579.48
( 0.75%)
Global Indices
Nasdaq
52,333.78 -6.42
(-0.01%)
Dow Jones
7,505.37 -14.99
(-0.20%)
Hang Seng
68,854.54 -1,620.42
(-2.30%)
Nikkei 225
10,664.80 186.46
(1.78%)
Forex
USD-INR
94.60 0.11
(0.12%)
EUR-INR
107.91 0.13
(0.12%)
GBP-INR
125.27 0.26
(0.21%)
JPY-INR
0.58 0.00
(-0.20%)

EQUITY - MARKET SCREENER

Asian Hotels (East) Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
533227
INE926K01017
112.7505341
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AHLEAST
8.1
250.3
EPS(TTM)
Face Value()
Div & Yield %
17.86
10
0.69
 

As on: Jul 03, 2026 02:27 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
02-07-26 145.00 151.05 143.35 144.00 526 35 76234.00 77502.12
01-07-26 145.00 145.00 144.60 144.75 135 4 19541.00 76922.64
30-06-26 147.00 147.00 144.30 144.50 524 35 76116.00 76478.67
29-06-26 148.85 148.85 146.10 146.20 334 58 49329.00 76728.37
25-06-26 152.15 152.25 148.70 148.85 223 18 33731.00 77100.47
24-06-26 153.25 153.25 150.45 152.00 40 11 6079.00 76991.22
23-06-26 157.40 157.40 153.25 153.25 176 10 27403.00 76200.68
22-06-26 153.60 153.65 153.20 153.25 44 7 6750.00 77094.07
19-06-26 153.90 159.00 152.75 153.15 76 14 11744.00 76802.90
18-06-26 153.20 153.20 150.35 150.55 528 25 80287.00 77409.98
<< < 1 2 3  ... > >>