• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,763.91 261.79
( 0.34%)
Global Indices
Nasdaq
52,909.39 583.15
(1.11%)
Dow Jones
7,503.05 -1.18
(-0.02%)
Hang Seng
69,733.68 1,000.53
(1.46%)
Nikkei 225
10,664.80 186.46
(1.78%)
Forex
USD-INR
94.99 0.39
(0.42%)
EUR-INR
108.21 0.30
(0.28%)
GBP-INR
125.93 0.66
(0.53%)
JPY-INR
0.58 0.00
(0.27%)

EQUITY - MARKET SCREENER

Hindusthan Insulators & Industries Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
539984
INE799B01025
586.1075346
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
29.47
917.82
EPS(TTM)
Face Value()
Div & Yield %
43.17
2
0.04
 

As on: Jul 03, 2026 04:53 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
29-06-26 1272.20 1272.20 1272.20 1272.20 480 19 610656.00 76728.37
22-06-26 1259.65 1259.65 1259.65 1259.65 8162 42 10281263.00 77094.07
15-06-26 1247.20 1247.20 1247.20 1247.20 1042 33 1299582.00 76264.33
08-06-26 1234.90 1234.90 1234.90 1234.90 2291 28 2829155.00 73524.26
01-06-26 1222.70 1222.70 1222.70 1222.70 2366 31 2892908.00 74267.34
25-05-26 1210.60 1210.60 1210.60 1210.60 11884 72 14386770.00 76488.96
18-05-26 1198.65 1198.65 1198.65 1198.65 55802 140 66887067.00 75315.04
11-05-26 1186.80 1186.80 1186.80 1186.80 5395 27 6402786.00 76015.28
08-05-26 1175.05 1175.05 1169.00 1175.05 21729 159 25504357.00 77328.19
07-05-26 1152.05 1152.05 1152.05 1152.05 5930 33 6831656.00 77844.52
<< < 1 2 3  ... > >>