• OPEN AN ACCOUNT
Indian Indices
Sensex
81,592.45 -318.56
( -0.39%)
Global Indices
Nasdaq
52,431.30 -76.19
(-0.15%)
Dow Jones
7,621.14 -19.24
(-0.25%)
Hang Seng
61,109.24 289.88
(0.48%)
Nikkei 225
10,906.25 43.16
(0.40%)
Forex
USD-INR
93.72 0.15
(0.16%)
EUR-INR
104.27 -0.51
(-0.49%)
GBP-INR
124.72 -0.66
(-0.52%)
JPY-INR
0.59 0.00
(-0.43%)

EQUITY - MARKET SCREENER

Kewal Kiran Clothing Ltd
Industry :  Textiles - Products
BSE Code
ISIN Demat
Book Value()
532732
INE401H01017
160.5877832
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KKCL
19.98
2719.83
EPS(TTM)
Face Value()
Div & Yield %
22.09
10
0.45
 

As on: Nov 14, 2026 03:15 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-11-26 415.95 446.25 415.95 434.00 1136 77 500827.00 81592.45
12-11-26 437.50 445.10 436.35 441.35 457 77 201952.00 81911.01
11-11-26 433.45 443.40 427.90 435.25 1416 157 613859.00 81879.40
09-11-26 421.05 432.85 417.15 424.55 663 69 281885.00 81106.65
08-11-26 425.45 426.65 414.60 417.15 555 32 231738.00 80999.40
06-11-26 438.00 438.00 416.50 417.10 1010 97 424869.00 81028.02
05-11-26 438.15 442.35 427.55 435.90 1223 151 533578.00 79310.01
04-11-26 427.90 439.35 424.00 430.65 2885 104 1241535.00 77301.40
03-11-26 424.10 436.00 417.25 433.35 1433 136 613576.00 76917.85
02-11-26 427.80 432.15 414.00 417.90 991 248 418479.00 75692.78
<< < 1 2 3  ... > >>