• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
75,515.78 951.86
( 1.28%)
Global Indices
Nasdaq
46,583.62 -115.24
(-0.25%)
Dow Jones
6,653.27 -40.35
(-0.60%)
Hang Seng
53,729.78 -89.83
(-0.17%)
Nikkei 225
10,249.42 -55.73
(-0.54%)
Forex
USD-INR
92.29 0.37
(0.40%)
EUR-INR
106.44 -0.15
(-0.14%)
GBP-INR
123.36 -0.03
(-0.03%)
JPY-INR
0.58 0.00
(0.05%)

EQUITY - MARKET SCREENER

MOIL Ltd
Industry :  Mining / Minerals / Metals
BSE Code
ISIN Demat
Book Value()
533286
INE490G01020
132.7929876
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MOIL
18.22
5294.69
EPS(TTM)
Face Value()
Div & Yield %
14.28
10
2.16
 

As on: Mar 16, 2026 02:46 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-03-26 272.10 274.00 259.15 260.20 80404 2790 21249945.00 74563.92
12-03-26 276.55 276.55 269.15 272.00 76760 2461 20881962.00 76034.42
11-03-26 280.00 284.50 277.15 277.95 51007 1591 14332557.00 76863.71
10-03-26 282.55 287.25 275.15 277.00 71762 2789 20096375.00 78205.98
09-03-26 287.95 287.95 279.00 280.95 40382 2544 11365088.00 77566.16
06-03-26 289.15 296.55 289.15 292.85 62195 1200 18301517.00 78918.90
05-03-26 287.20 291.25 285.40 289.15 30113 866 8663506.00 80015.90
04-03-26 292.00 292.00 280.45 287.10 61150 1961 17481414.00 79116.19
02-03-26 290.05 304.60 290.05 295.05 47641 1466 14183448.00 80238.85
27-02-26 308.95 308.95 304.55 307.10 18417 617 5640408.00 81287.19
<< < 1 2 3  ... > >>