• OPEN AN ACCOUNT
Indian Indices
Sensex
76,391.39 -363.66
( -0.47%)
Global Indices
Nasdaq
52,250.80 5.16
(0.01%)
Dow Jones
7,521.33 -8.87
(-0.12%)
Hang Seng
66,278.94 163.34
(0.25%)
Nikkei 225
10,630.89 -86.08
(-0.80%)
Forex
USD-INR
96.31 -0.12
(-0.13%)
EUR-INR
109.90 -0.27
(-0.25%)
GBP-INR
129.11 -0.56
(-0.43%)
JPY-INR
0.59 0.00
(-0.36%)

EQUITY - MARKET SCREENER

PG Foils Ltd
Industry :  Aluminium and Aluminium Products
BSE Code
ISIN Demat
Book Value()
526747
INE078D01012
279.6905468
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
215.44
EPS(TTM)
Face Value()
Div & Yield %
0
10
0
 

As on: Jul 24, 2026 01:06 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-07-26 182.00 188.95 173.00 174.75 12694 204 2240801.00 76391.39
22-07-26 189.45 190.40 179.95 182.65 3272 98 605579.00 76755.05
21-07-26 176.20 194.90 176.20 184.85 9981 160 1813246.00 77470.11
20-07-26 180.05 186.90 172.00 181.35 6071 130 1106362.00 77708.52
17-07-26 182.50 187.50 181.00 181.90 5696 111 1047431.00 78151.45
16-07-26 187.55 188.00 183.30 183.55 2478 56 460315.00 77186.87
15-07-26 189.15 189.15 182.00 183.30 11330 176 2098302.00 77185.43
14-07-26 189.00 192.65 187.35 189.05 4373 70 824944.00 77054.94
13-07-26 190.00 193.00 188.45 189.65 5437 103 1037466.00 77616.40
10-07-26 193.15 193.50 187.00 192.45 8913 120 1712126.00 77569.39
<< < 1 2 3  ... > >>