• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,660.22 -749.76
( -0.97%)
Global Indices
Nasdaq
51,584.84 71.29
(0.14%)
Dow Jones
7,519.91 78.81
(1.06%)
Hang Seng
70,971.12 -82.37
(-0.12%)
Nikkei 225
10,394.87 -113.74
(-1.08%)
Forex
USD-INR
94.51 -0.04
(-0.04%)
EUR-INR
109.43 -0.23
(-0.21%)
GBP-INR
126.51 -0.33
(-0.26%)
JPY-INR
0.59 0.00
(-0.05%)

EQUITY - MARKET SCREENER

Hikal Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs
BSE Code
ISIN Demat
Book Value()
524735
INE475B01022
97.2386745
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HIKAL
67.29
2447.52
EPS(TTM)
Face Value()
Div & Yield %
2.95
2
0.2
 

As on: Jun 19, 2026 02:36 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-06-26 189.65 199.45 189.30 198.50 35690 660 6982029.00 77409.98
17-06-26 188.85 191.40 188.85 190.10 14458 230 2742860.00 77155.62
16-06-26 189.90 193.15 187.50 190.00 14120 263 2684834.00 76808.48
15-06-26 189.30 194.30 186.00 186.80 25273 379 4759350.00 76264.33
12-06-26 179.80 185.20 179.00 183.95 7181 184 1302426.00 75527.95
11-06-26 178.75 179.95 174.40 174.95 6450 224 1141594.00 73832.55
10-06-26 180.60 183.90 177.80 178.00 9327 221 1689982.00 73983.18
09-06-26 182.80 182.80 177.50 181.40 7018 223 1262503.00 73918.76
08-06-26 189.00 189.00 179.00 179.65 14072 400 2580010.00 73524.26
05-06-26 190.70 193.25 189.00 189.75 6112 128 1166186.00 74243.34
<< < 1 2 3  ... > >>