• OPEN AN ACCOUNT
Indian Indices
Sensex
81,441.65 -96.05
( -0.12%)
Global Indices
Nasdaq
49,444.50 324.78
(0.66%)
Dow Jones
6,973.05 36.44
(0.53%)
Hang Seng
53,322.83 437.58
(0.83%)
Nikkei 225
10,159.04 15.60
(0.15%)
Forex
USD-INR
91.64 0.05
(0.06%)
EUR-INR
108.40 1.13
(1.05%)
GBP-INR
125.02 1.82
(1.48%)
JPY-INR
0.59 0.01
(1.89%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
105.90387
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
15.31
236421.35
EPS(TTM)
Face Value()
Div & Yield %
16.6
10
3.54
 

As on: Jan 27, 2026 02:47 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-01-26 259.50 259.85 252.60 254.20 915995 9686 233459073.00 81537.70
22-01-26 256.15 260.00 255.50 259.55 926675 2727 238449085.00 82307.37
21-01-26 253.50 258.80 252.50 255.70 793536 14841 203207528.00 81909.63
20-01-26 257.35 257.75 253.35 254.25 269345 5693 68633686.00 82180.47
19-01-26 257.25 258.85 256.50 257.45 110426 2768 28475852.00 83246.18
16-01-26 256.80 261.50 256.30 257.25 99697 2542 25843912.00 83570.35
14-01-26 257.85 259.80 256.70 258.30 806966 4391 208886903.00 83382.71
13-01-26 259.80 260.00 256.10 258.75 164329 4518 42462508.00 83627.69
12-01-26 257.25 259.50 254.35 258.65 259390 5728 66535389.00 83878.17
09-01-26 260.05 264.20 256.30 258.55 395215 7724 102865959.00 83576.24
<< < 1 2 3  ... > >>