• OPEN AN ACCOUNT
Indian Indices
Sensex
77,537.72 628.04
( 0.82%)
Global Indices
Nasdaq
53,487.79 123.39
(0.23%)
Dow Jones
7,729.14 16.38
(0.21%)
Hang Seng
66,220.29 893.87
(1.37%)
Nikkei 225
10,747.45 19.41
(0.18%)
Forex
USD-INR
95.70 0.10
(0.10%)
EUR-INR
110.78 0.02
(0.01%)
GBP-INR
129.52 -0.04
(-0.03%)
JPY-INR
0.60 0.00
(-0.13%)

EQUITY - MARKET SCREENER

V-Guard Industries Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
532953
INE951I01027
50.9181797
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
VGUARD
44.82
14549.27
EPS(TTM)
Face Value()
Div & Yield %
7.43
1
0.45
 

As on: Aug 20, 2026 04:12 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
19-08-26 339.50 339.50 330.90 333.00 25369 485 8465058.00 76909.68
18-08-26 348.05 350.00 332.55 333.05 79306 1429 26977783.00 77235.46
17-08-26 326.10 345.85 326.10 343.45 200266 5927 66983288.00 77728.16
14-08-26 330.50 334.35 325.75 326.75 37128 996 12277357.00 78009.25
13-08-26 336.20 345.00 330.00 332.35 134372 2110 45603992.00 78079.96
12-08-26 322.55 336.55 322.05 331.55 211170 4952 69990171.00 77966.35
11-08-26 318.85 328.05 318.85 325.10 331068 7310 107077207.00 78154.25
10-08-26 318.30 325.05 317.85 320.60 103684 1363 33370432.00 78542.44
07-08-26 319.60 327.05 311.10 319.00 198346 3379 63744592.00 78499.17
06-08-26 311.05 325.50 311.05 322.30 383229 5230 123378831.00 78954.76
<< < 1 2 3  ... > >>