• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
78,493.54 504.86
( 0.65%)
Global Indices
Nasdaq
49,467.44 867.71
(1.79%)
Dow Jones
7,146.92 84.64
(1.20%)
Hang Seng
58,837.37 -680.97
(-1.14%)
Nikkei 225
10,660.47 70.48
(0.67%)
Forex
USD-INR
93.19 -0.12
(-0.13%)
EUR-INR
109.85 -0.18
(-0.16%)
GBP-INR
126.25 -0.31
(-0.25%)
JPY-INR
0.59 0.00
(-0.15%)

EQUITY - MARKET SCREENER

Hikal Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs
BSE Code
ISIN Demat
Book Value()
524735
INE475B01022
96.8412723
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HIKAL
94.66
2369.22
EPS(TTM)
Face Value()
Div & Yield %
2.03
2
0.42
 

As on: Apr 20, 2026 12:11 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-04-26 190.00 193.50 188.45 192.15 24273 631 4642401.00 78493.54
16-04-26 188.55 189.95 185.00 188.55 10579 350 1982295.00 77988.68
15-04-26 183.10 189.00 183.05 187.60 27367 550 5122758.00 78111.24
13-04-26 177.00 186.00 173.50 183.10 10989 330 2008385.00 76847.57
10-04-26 176.00 181.20 176.00 179.45 24298 462 4354180.00 77550.25
09-04-26 175.80 177.40 172.00 174.90 16804 327 2932658.00 76631.65
08-04-26 172.20 175.60 168.95 174.50 20245 391 3486895.00 77562.90
07-04-26 163.15 172.45 160.95 165.05 35954 826 6032697.00 74616.58
06-04-26 164.85 164.85 157.35 163.15 10751 388 1732535.00 74106.85
02-04-26 156.95 161.60 152.40 160.70 31085 491 4881635.00 73319.55
<< < 1 2 3  ... > >>