• OPEN AN ACCOUNT
Indian Indices
Sensex
83,576.24 -604.72
( -0.72%)
Global Indices
Nasdaq
49,520.87 233.75
(0.47%)
Dow Jones
6,986.78 44.32
(0.64%)
Hang Seng
51,918.01 800.75
(1.57%)
Nikkei 225
10,123.15 78.46
(0.78%)
Forex
USD-INR
89.91 -0.02
(-0.02%)
EUR-INR
104.90 -0.20
(-0.19%)
GBP-INR
120.86 -0.43
(-0.35%)
JPY-INR
0.57 0.00
(-0.15%)

EQUITY - MARKET SCREENER

Maan Aluminium Ltd
Industry :  Aluminium and Aluminium Products
BSE Code
ISIN Demat
Book Value()
532906
INE215I01027
34.5794402
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MAANALU
51.38
794.78
EPS(TTM)
Face Value()
Div & Yield %
2.86
5
0
 

As on: Jan 11, 2026 01:42 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-01-26 153.00 153.00 145.70 146.95 10987 110 1633874.00 83576.24
08-01-26 163.80 163.80 153.30 153.35 10348 92 1601723.00 84180.96
07-01-26 163.50 166.00 158.30 161.35 6389 77 1036089.00 84961.14
06-01-26 161.90 164.70 158.00 161.50 10110 83 1635869.00 85063.34
05-01-26 157.80 161.00 156.85 157.15 4471 84 709194.00 85439.62
02-01-26 164.75 164.75 156.00 160.35 8931 91 1423393.00 85762.01
01-01-26 166.80 166.80 157.35 159.20 4438 50 711126.00 85188.60
31-12-25 158.00 161.15 152.30 161.15 6481 87 1018242.00 85220.60
30-12-25 164.80 164.80 153.00 153.50 7541 97 1160108.00 84675.08
29-12-25 169.00 169.00 159.40 161.05 5631 110 920847.00 84695.54
<< < 1 2 3  ... > >>