• OPEN AN ACCOUNT
Indian Indices
Sensex
76,132.81 -382.62
( -0.50%)
Global Indices
Nasdaq
53,423.66 -283.45
(-0.53%)
Dow Jones
7,737.34 -31.37
(-0.40%)
Hang Seng
66,225.50 1,204.56
(1.85%)
Nikkei 225
10,828.70 -2.82
(-0.03%)
Forex
USD-INR
94.48 -0.24
(-0.26%)
EUR-INR
109.71 0.00
(0.00%)
GBP-INR
127.63 -0.19
(-0.15%)
JPY-INR
0.60 0.01
(1.60%)

EQUITY - MARKET SCREENER

PDS Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
538730
INE111Q01021
49.9675819
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
PDSL
173.13
5093.99
EPS(TTM)
Face Value()
Div & Yield %
2.08
2
0.46
 

As on: Sep 07, 2026 06:47 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-09-26 354.50 362.10 348.25 360.10 3913 234 1394696.00 76515.43
03-09-26 349.60 357.05 349.60 354.30 4198 250 1483728.00 76152.86
02-09-26 360.50 360.50 351.50 353.70 2201 126 784650.00 76570.35
01-09-26 371.35 371.35 357.55 360.95 2994 132 1085575.00 76944.28
31-08-26 371.70 373.35 361.55 365.85 2012 148 740095.00 76957.27
28-08-26 364.90 371.35 364.55 369.00 4739 125 1745541.00 77264.51
27-08-26 373.20 373.20 359.00 365.90 913 61 331820.00 76933.59
26-08-26 366.00 369.20 361.35 368.60 1603 105 586925.00 77472.94
25-08-26 366.45 370.45 363.20 365.50 896 204 328573.00 77656.09
24-08-26 368.05 371.45 364.90 365.45 1995 222 733499.00 77369.11
<< < 1 2 3  ... > >>