• OPEN AN ACCOUNT
Indian Indices
Sensex
83,165.47 -404.88
( -0.48%)
Global Indices
Nasdaq
49,379.59 -83.86
(-0.17%)
Dow Jones
6,960.70 -4.77
(-0.07%)
Hang Seng
53,565.61 -370.56
(-0.69%)
Nikkei 225
10,219.48 -19.46
(-0.19%)
Forex
USD-INR
90.32 0.07
(0.08%)
EUR-INR
104.98 -0.13
(-0.12%)
GBP-INR
121.10 -0.20
(-0.16%)
JPY-INR
0.57 0.00
(0.21%)

EQUITY - MARKET SCREENER

Max Healthcare Institute Ltd
Industry :  Healthcare
BSE Code
ISIN Demat
Book Value()
543220
INE027H01010
87.3187947
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MAXHEALTH
145.38
100856.47
EPS(TTM)
Face Value()
Div & Yield %
7.13
10
0.14
 

As on: Jan 19, 2026 03:36 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
16-01-26 1035.75 1039.80 1023.05 1036.55 72881 1616 75294917.00 83570.35
14-01-26 1021.80 1039.95 1019.45 1032.80 100434 2210 103920690.00 83382.71
13-01-26 1014.10 1032.55 1003.90 1028.50 102150 4166 103439896.00 83627.69
12-01-26 1012.00 1019.50 994.00 1013.85 62446 3727 63002359.00 83878.17
09-01-26 1029.95 1030.90 1008.10 1016.90 98178 5150 99905652.00 83576.24
08-01-26 1030.00 1035.65 1019.25 1030.85 278129 5205 286047115.00 84180.96
07-01-26 1043.05 1049.00 1022.40 1036.45 431302 11867 446846508.00 84961.14
06-01-26 1051.95 1061.95 1043.30 1051.65 137748 2727 144962975.00 85063.34
05-01-26 1062.40 1062.50 1048.70 1050.00 35433 3844 37343264.00 85439.62
02-01-26 1054.05 1064.00 1047.65 1062.70 20741 2313 21917218.00 85762.01
<< < 1 2 3  ... > >>