• OPEN AN ACCOUNT
Indian Indices
Nifty
25,597.65 -165.70
(-0.64%)
Sensex
83,459.15 -519.34
( -0.62%)
Bank Nifty
57,827.05 -274.40
( -0.47%)
Nifty IT
35,274.55 -378.50
( -1.06%)
Global Indices
Nasdaq
47,102.64 -255.05
(-0.54%)
Dow Jones
6,792.56 -80.41
(-1.17%)
Hang Seng
50,042.66 -1,454.54
(-2.82%)
Nikkei 225
9,700.69 -0.68
(-0.01%)
Forex
USD-INR
88.75 0.20
(0.23%)
EUR-INR
102.26 0.13
(0.13%)
GBP-INR
116.57 0.18
(0.16%)
JPY-INR
0.58 0.00
(0.17%)

EQUITY - MARKET SCREENER

Zydus Lifesciences Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
532321
INE010B01027
210.5884278
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ZYDUSLIFE
21.96
97891.47
EPS(TTM)
Face Value()
Div & Yield %
44.31
1
1.13
 

As on: Nov 06, 2025 02:19 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-11-25 981.70 987.35 968.80 972.85 19334 1311 18910696.00 83459.15
03-11-25 969.95 983.00 969.95 980.75 19989 1658 19519555.00 83978.49
31-10-25 986.10 992.50 972.95 974.50 24848 2160 24386145.00 83938.71
30-10-25 1005.00 1005.00 980.10 986.30 23357 1397 23090717.00 84404.46
29-10-25 1001.50 1015.15 999.35 1001.80 104017 2506 104559535.00 84997.13
28-10-25 1010.75 1017.05 997.50 1001.35 14809 1321 14897510.00 84628.16
27-10-25 1006.05 1014.85 1003.50 1013.85 23006 2081 23242310.00 84778.84
24-10-25 1000.20 1008.95 991.80 1005.65 13215 945 13224346.00 84211.88
23-10-25 1011.00 1012.50 1002.70 1007.80 58469 2897 59024125.00 84556.40
21-10-25 1014.95 1014.95 996.60 999.90 6513 584 6516435.00 84426.34
<< < 1 2 3  ... > >>