• OPEN AN ACCOUNT
Indian Indices
Nifty
22,402.40 34.40
(0.15%)
Sensex
73,852.94 114.49
( 0.16%)
Bank Nifty
48,189.00 218.55
( 0.46%)
Nifty IT
33,442.55 -272.00
( -0.81%)
Global Indices
Nasdaq
15,712.75 16.11
(0.10%)
Dow Jones
38,460.92 -42.77
(-0.11%)
Hang Seng
17,201.27 372.34
(2.21%)
Nikkei 225
38,460.08 907.92
(2.42%)
Forex
USD-INR
83.39 -0.03
(-0.04%)
EUR-INR
88.83 -0.06
(-0.06%)
GBP-INR
103.02 -0.17
(-0.16%)
JPY-INR
0.54 0.00
(-0.10%)

EQUITY - MARKET SCREENER

GAIL (India) Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
532155
INE129A01019
92.628801
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GAIL
18.76
136334.69
EPS(TTM)
Face Value()
Div & Yield %
11.05
10
2.41
 

As on: Apr 25, 2024 06:53 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-04-24 201.20 208.75 199.20 207.35 1962720 12442 400969850.00 73852.94
23-04-24 201.25 202.50 198.40 199.65 1628076 8953 324827367.00 73738.45
22-04-24 204.30 204.30 195.95 198.80 3395579 20039 676491406.00 73648.62
19-04-24 202.75 203.95 197.20 202.00 1605486 11673 323021851.00 73088.33
18-04-24 208.35 213.70 202.30 203.55 2121882 11970 444051458.00 72488.99
16-04-24 203.30 210.00 201.10 205.80 2505985 15233 518779583.00 72943.68
15-04-24 195.05 208.55 195.05 203.75 4358773 30691 889076153.00 73399.78
12-04-24 204.35 204.95 199.35 201.15 1416843 8851 285522006.00 74244.90
10-04-24 204.95 209.90 201.65 202.15 1638561 25269 336969421.00 75038.15
09-04-24 203.95 206.90 200.45 203.80 2949341 21957 602066866.00 74683.70
<< < 1 2 3  ... > >>