• OPEN AN ACCOUNT
Indian Indices
Nifty
24,574.20 -75.35
(-0.31%)
Sensex
80,543.99 -166.26
( -0.21%)
Bank Nifty
55,411.15 50.90
( 0.09%)
Nifty IT
34,426.25 -608.25
( -1.74%)
Global Indices
Nasdaq
44,125.92 -68.73
(-0.16%)
Dow Jones
6,319.51 -31.43
(-0.49%)
Hang Seng
40,803.68 254.14
(0.63%)
Nikkei 225
9,164.31 21.58
(0.24%)
Forex
USD-INR
87.62 0.44
(0.50%)
EUR-INR
101.39 0.37
(0.37%)
GBP-INR
116.40 0.65
(0.56%)
JPY-INR
0.59 0.00
(0.53%)

EQUITY - MARKET SCREENER

Eternal Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
543320
INE758T01015
35.3956414
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ETERNAL
138.56
291488.84
EPS(TTM)
Face Value()
Div & Yield %
2.18
1
0
 

As on: Aug 07, 2025 03:12 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-08-25 302.05 302.70 295.50 298.90 642290 6740 191874558.00 80543.99
05-08-25 307.00 307.40 301.60 302.05 422651 5262 128267719.00 80710.25
04-08-25 303.35 306.90 300.35 305.10 514664 5311 156605424.00 81018.72
01-08-25 309.35 310.50 303.75 304.45 1098523 13208 336397036.00 80599.91
31-07-25 300.05 311.05 299.40 307.85 2123218 18035 652526083.00 81185.58
30-07-25 306.95 308.00 301.75 303.60 792473 7953 241440592.00 81481.86
29-07-25 303.95 307.10 300.00 306.45 955730 7818 290680771.00 81337.95
28-07-25 309.55 312.25 306.50 307.20 1892265 28161 585094444.00 80891.02
25-07-25 310.00 314.10 306.25 310.60 1959759 14388 608708249.00 81463.09
24-07-25 302.00 314.40 302.00 312.40 5984505 64448 1862331558.00 82184.17
<< < 1 2 3  ... > >>