• OPEN AN ACCOUNT
Indian Indices
Sensex
74,459.53 308.49
( 0.42%)
Global Indices
Nasdaq
51,732.40 -631.16
(-1.21%)
Dow Jones
7,581.68 -159.71
(-2.06%)
Hang Seng
63,176.05 -1,483.42
(-2.29%)
Nikkei 225
10,722.51 0.44
(0.00%)
Forex
USD-INR
95.22 0.06
(0.06%)
EUR-INR
106.19 0.24
(0.23%)
GBP-INR
127.01 0.44
(0.35%)
JPY-INR
0.60 0.00
(0.12%)

EQUITY - MARKET SCREENER

Gufic BioSciences Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
509079
INE742B01025
66.2311355
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GUFICBIO
56.23
4133.65
EPS(TTM)
Face Value()
Div & Yield %
7.33
1
0.02
 

As on: Nov 02, 2026 12:58 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-10-26 415.95 421.00 407.75 412.20 4004 214 1666186.00 74459.53
29-10-26 424.60 424.60 417.00 420.40 745 62 313817.00 74151.04
28-10-26 417.15 431.00 416.80 423.70 7176 350 3049700.00 73246.03
27-10-26 409.25 422.00 407.75 421.15 5971 279 2495444.00 73598.67
26-10-26 389.00 412.00 389.00 406.95 8352 430 3401533.00 73606.75
23-10-26 398.80 398.80 386.00 392.60 6018 293 2356764.00 73123.83
22-10-26 391.65 403.00 386.55 394.55 5502 257 2179938.00 73249.39
21-10-26 410.15 410.15 379.00 392.10 11820 579 4586593.00 73709.69
19-10-26 414.25 414.25 402.05 405.40 781 74 317334.00 73852.90
16-10-26 401.70 408.65 401.50 403.15 1398 119 566463.00 74729.27
<< < 1 2 3  ... > >>