• OPEN AN ACCOUNT
Indian Indices
Sensex
77,264.51 330.92
( 0.43%)
Global Indices
Nasdaq
53,569.16 -21.28
(-0.04%)
Dow Jones
7,731.77 -20.22
(-0.26%)
Hang Seng
66,369.62 237.64
(0.36%)
Nikkei 225
10,816.31 23.77
(0.22%)
Forex
USD-INR
95.48 0.22
(0.23%)
EUR-INR
111.24 0.16
(0.15%)
GBP-INR
129.74 0.04
(0.03%)
JPY-INR
0.60 0.00
(0.12%)

EQUITY - MARKET SCREENER

Kesoram Industries Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
502937
INE087A01019
11.1068215
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KESORAMIND
13.43
350.48
EPS(TTM)
Face Value()
Div & Yield %
0.84
10
0
 

As on: Aug 30, 2026 01:17 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
28-08-26 11.20 11.28 11.11 11.28 32827 42 369085.00 77264.51
27-08-26 10.90 11.06 10.90 11.06 86131 92 943062.00 76933.59
26-08-26 11.29 11.29 11.12 11.12 38112 63 427215.00 77472.94
25-08-26 11.12 11.34 11.12 11.34 17842 32 198555.00 77656.09
24-08-26 11.40 11.41 11.27 11.27 50827 74 575220.00 77369.11
21-08-26 11.63 11.63 11.39 11.50 46455 58 529526.00 77540.83
20-08-26 11.70 11.70 11.62 11.62 29631 45 346155.00 77537.72
19-08-26 12.09 12.09 11.72 11.72 71966 58 867320.00 76909.68
18-08-26 11.86 11.86 11.86 11.86 59921 20 710663.00 77235.46
17-08-26 11.63 11.63 11.63 11.63 51966 76 604364.00 77728.16
<< < 1 2 3  ... > >>