• OPEN AN ACCOUNT
Indian Indices
Sensex
77,077.32 143.73
( 0.19%)
Global Indices
Nasdaq
53,583.69 98.81
(0.18%)
Dow Jones
7,750.97 54.27
(0.71%)
Hang Seng
66,369.62 237.64
(0.36%)
Nikkei 225
10,795.58 -82.54
(-0.76%)
Forex
USD-INR
95.26 -0.05
(-0.05%)
EUR-INR
111.07 -0.11
(-0.10%)
GBP-INR
129.70 -0.28
(-0.21%)
JPY-INR
0.60 0.00
(0.01%)

EQUITY - MARKET SCREENER

GMM Pfaudler Ltd
Industry :  Engineering
BSE Code
ISIN Demat
Book Value()
505255
INE541A01023
185.0295394
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GMMPFAUDLR
71.74
4615.08
EPS(TTM)
Face Value()
Div & Yield %
14.31
2
0.19
 

As on: Aug 28, 2026 01:37 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
27-08-26 1011.10 1040.00 1011.10 1026.55 2685 309 2758051.00 76933.59
26-08-26 1002.55 1030.75 1002.55 1018.65 4052 372 4127861.00 77472.94
25-08-26 989.30 1010.60 986.95 1005.15 3628 293 3629899.00 77656.09
24-08-26 1025.95 1025.95 984.00 988.70 3769 335 3785603.00 77369.11
21-08-26 1019.00 1030.00 1004.00 1021.60 5052 388 5140457.00 77540.83
20-08-26 1039.50 1039.55 1015.60 1024.75 8392 344 8584293.00 77537.72
19-08-26 1037.10 1040.95 1012.20 1019.10 5413 439 5549669.00 76909.68
18-08-26 1065.40 1065.40 1021.00 1031.65 7113 471 7370280.00 77235.46
17-08-26 1068.90 1079.00 1042.45 1054.15 13724 1130 14548868.00 77728.16
14-08-26 1022.75 1053.00 996.60 1045.25 13578 588 13963248.00 78009.25
<< < 1 2 3  ... > >>