• OPEN AN ACCOUNT
Indian Indices
Sensex
85,024.75 -38.59
( -0.05%)
Global Indices
Nasdaq
49,481.66 483.47
(0.99%)
Dow Jones
6,965.42 42.37
(0.61%)
Hang Seng
52,499.37 666.57
(1.29%)
Nikkei 225
10,156.61 152.04
(1.52%)
Forex
USD-INR
90.21 0.17
(0.19%)
EUR-INR
105.52 0.01
(0.01%)
GBP-INR
121.54 0.38
(0.31%)
JPY-INR
0.58 0.00
(0.26%)

EQUITY - MARKET SCREENER

MKP Mobility Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
521244
INE676G01024
25.1400017
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
18.64
41.27
EPS(TTM)
Face Value()
Div & Yield %
6.49
10
0
 

As on: Jan 07, 2026 10:28 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-01-26 118.75 121.00 118.75 121.00 4 2 479.00 85063.34
05-01-26 125.00 125.00 125.00 125.00 140 1 17500.00 85439.62
02-01-26 123.00 126.50 123.00 125.00 105 3 13125.00 85762.01
31-12-25 122.15 125.00 122.15 125.00 509 11 62615.00 85220.60
30-12-25 131.70 131.70 128.00 128.00 390 3 50253.00 84675.08
29-12-25 132.50 132.50 131.70 131.70 22 5 2900.00 84695.54
26-12-25 139.40 139.40 126.25 126.25 86 6 11002.00 85041.45
24-12-25 146.70 146.70 132.80 132.80 31 6 4403.00 85408.70
22-12-25 139.75 139.75 139.75 139.75 5 4 698.00 85567.48
19-12-25 137.00 137.00 137.00 137.00 12 3 1644.00 84929.36
<< < 1 2 3  ... > >>