• OPEN AN ACCOUNT
Indian Indices
Sensex
76,152.86 -417.49
( -0.55%)
Global Indices
Nasdaq
53,087.25 299.37
(0.57%)
Dow Jones
7,688.45 35.98
(0.47%)
Hang Seng
64,337.38 11.74
(0.02%)
Nikkei 225
10,831.87 75.42
(0.70%)
Forex
USD-INR
94.95 -0.29
(-0.30%)
EUR-INR
110.11 -0.38
(-0.35%)
GBP-INR
128.48 -0.52
(-0.40%)
JPY-INR
0.59 0.00
(-0.47%)

EQUITY - MARKET SCREENER

Eternal Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
543320
INE758T01015
38.4338729
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ETERNAL
119.67
315276.96
EPS(TTM)
Face Value()
Div & Yield %
2.73
1
0
 

As on: Sep 04, 2026 04:41 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-09-26 327.10 331.00 324.10 326.55 1121367 17339 367339762.00 76152.86
02-09-26 325.30 327.35 320.30 326.70 774961 9653 251056085.00 76570.35
01-09-26 324.00 329.50 323.15 327.85 472747 4273 154302959.00 76944.28
31-08-26 329.35 333.00 316.00 327.70 1047931 12038 340553090.00 76957.27
28-08-26 329.90 329.90 324.50 327.75 521553 4624 170612666.00 77264.51
27-08-26 327.10 330.75 324.00 324.00 1445991 17285 474123664.00 76933.59
26-08-26 330.80 331.95 325.00 327.00 2408089 6891 785843277.00 77472.94
25-08-26 327.55 330.90 325.20 325.20 1457223 10527 478838804.00 77656.09
24-08-26 326.80 330.00 324.90 328.00 346658 4292 113623126.00 77369.11
21-08-26 329.95 331.60 324.15 327.60 819960 7119 268850763.00 77540.83
<< < 1 2 3  ... > >>