• OPEN AN ACCOUNT
Indian Indices
Sensex
77,928.15 273.55
( 0.35%)
Global Indices
Nasdaq
51,626.09 -1,142.23
(-2.16%)
Dow Jones
7,338.46 -111.32
(-1.49%)
Hang Seng
61,899.63 465.44
(0.76%)
Nikkei 225
10,886.26 -22.15
(-0.20%)
Forex
USD-INR
95.71 -0.26
(-0.27%)
EUR-INR
108.89 -0.40
(-0.37%)
GBP-INR
127.22 -0.62
(-0.49%)
JPY-INR
0.58 0.00
(-0.38%)

EQUITY - MARKET SCREENER

BSE Focused Midcap
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1197
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
35.89
0
EPS(TTM)
Face Value()
Div & Yield %
0
100
0.71
 

As on: Jul 31, 2026 04:57 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-07-26 25687.06 25776.08 25584.81 25692.28 0 0 0.00 77928.15
29-07-26 25720.22 25817.57 25664.95 25708.46 0 0 0.00 77654.60
28-07-26 25597.51 25728.21 25544.12 25576.23 0 0 0.00 76765.92
27-07-26 25446.18 25577.30 25443.76 25555.88 0 0 0.00 76835.78
24-07-26 24973.88 25228.81 24862.89 25169.77 0 0 0.00 76059.77
23-07-26 25419.23 25433.52 25075.44 25128.01 0 0 0.00 76391.39
22-07-26 25871.16 25871.16 25475.86 25519.49 0 0 0.00 76755.05
21-07-26 25765.21 25919.49 25765.21 25871.56 0 0 0.00 77470.11
20-07-26 25639.23 25813.95 25533.48 25783.83 0 0 0.00 77708.52
17-07-26 25603.29 25672.63 25427.33 25639.23 0 0 0.00 78151.45
<< < 1 2 3  ... > >>