• OPEN AN ACCOUNT
Indian Indices
Nifty
25,891.40 22.80
(0.09%)
Sensex
84,211.88 -344.52
( -0.41%)
Bank Nifty
58,078.05 70.85
( 0.12%)
Nifty IT
36,078.65 778.90
( 2.21%)
Global Indices
Nasdaq
46,757.34 145.93
(0.31%)
Dow Jones
6,759.46 39.06
(0.58%)
Hang Seng
49,325.08 683.47
(1.41%)
Nikkei 225
9,578.57 63.57
(0.67%)
Forex
USD-INR
87.75 -0.24
(-0.27%)
EUR-INR
101.82 -0.40
(-0.39%)
GBP-INR
117.15 -0.58
(-0.49%)
JPY-INR
0.58 0.00
(-0.41%)

EQUITY - MARKET SCREENER

BSE MidCap Select Index
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1132
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
38.96
2026560.82
EPS(TTM)
Face Value()
Div & Yield %
0
100
0.56
 

As on: Oct 24, 2025 03:58 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-10-25 17256.22 17347.83 17159.53 17185.57 36075047 274297 4578873047.00 84556.40
21-10-25 17186.21 17243.04 17151.55 17180.04 9671282 93033 857387892.00 84426.34
20-10-25 17023.03 17191.87 17023.03 17150.99 30477114 229545 5141442626.00 84363.37
17-10-25 17104.03 17111.60 16904.83 16956.03 37665731 202981 3716375983.00 83952.19
16-10-25 17079.62 17136.11 17042.18 17108.25 17317381 168453 2378877489.00 83467.66
15-10-25 16897.17 17074.59 16884.85 17054.27 19681799 166908 3439792631.00 82605.43
14-10-25 17017.14 17030.38 16797.69 16834.62 32796176 212987 2596944135.00 82029.98
13-10-25 16918.46 16989.96 16864.47 16976.93 43275712 193614 2639816074.00 82327.05
10-10-25 16877.93 17020.40 16860.20 16982.32 79589615 212482 3768586691.00 82500.82
09-10-25 16769.12 16874.56 16717.48 16863.73 17028086 156869 2118554437.00 82172.10
<< < 1 2 3  ... > >>