• OPEN AN ACCOUNT
Indian Indices
Nifty
25,492.30 -17.40
(-0.07%)
Sensex
83,216.28 -94.73
( -0.11%)
Bank Nifty
57,876.80 322.55
( 0.56%)
Nifty IT
35,117.60 -220.00
( -0.62%)
Global Indices
Nasdaq
16.76 83.45
(0.18%)
Dow Jones
6,751.11 9.79
(0.15%)
Hang Seng
50,211.07 -672.61
(-1.32%)
Nikkei 225
9,688.02 -47.76
(-0.49%)
Forex
USD-INR
88.62 -0.02
(-0.03%)
EUR-INR
102.12 0.31
(0.30%)
GBP-INR
116.02 0.48
(0.42%)
JPY-INR
0.58 0.00
(0.14%)

EQUITY - MARKET SCREENER

BSE Realty
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1131
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
46.81
658115.84
EPS(TTM)
Face Value()
Div & Yield %
0
100
0.32
 

As on: Nov 10, 2025 02:44 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-11-25 7352.06 7365.87 7229.19 7353.55 467831 24033 401856914.00 83216.28
06-11-25 7477.44 7485.34 7341.39 7351.60 264073 20318 315115894.00 83311.01
04-11-25 7533.14 7552.66 7457.23 7464.17 447724 24973 496480192.00 83459.15
03-11-25 7359.33 7568.28 7346.83 7526.47 512840 27082 586828313.00 83978.49
31-10-25 7348.36 7487.07 7346.13 7360.12 855992 37558 844444232.00 83938.71
30-10-25 7379.55 7427.23 7345.82 7386.74 286755 16277 282300936.00 84404.46
29-10-25 7337.18 7405.64 7321.77 7384.11 343317 16201 336304968.00 84997.13
28-10-25 7422.35 7423.46 7308.28 7339.27 291904 17041 264586580.00 84628.16
27-10-25 7313.83 7444.37 7313.83 7413.66 565190 29474 525210668.00 84778.84
24-10-25 7308.31 7362.65 7286.78 7309.67 521893 19873 413624643.00 84211.88
<< < 1 2 3  ... > >>