• OPEN AN ACCOUNT
Indian Indices
Nifty
24,750.70 -82.90
(-0.33%)
Sensex
81,451.01 -182.01
( -0.22%)
Bank Nifty
55,749.70 203.65
( 0.37%)
Nifty IT
37,321.75 -432.40
( -1.15%)
Global Indices
Nasdaq
42,280.67 43.94
(0.10%)
Dow Jones
5,931.28 -1.89
(-0.03%)
Hang Seng
38,097.61 -335.37
(-0.87%)
Nikkei 225
8,772.38 55.93
(0.64%)
Forex
USD-INR
85.50 0.07
(0.09%)
EUR-INR
97.01 0.42
(0.44%)
GBP-INR
115.18 0.03
(0.03%)
JPY-INR
0.59 0.00
(0.53%)

EQUITY - MARKET SCREENER

Supreme Power Equipment Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
73416
INE0QHG01026
37.013579
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUPREMEPWR
20.63
383.61
EPS(TTM)
Face Value()
Div & Yield %
7.44
10
0
 

As on: May 31, 2025 11:55 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-05-25 201.00 203.20 200.15 202.00 515124 2600 103585388.00 81451.01
29-05-25 202.60 203.60 199.65 201.10 211707 2395 42575830.00 81633.02
28-05-25 202.95 202.95 199.80 201.60 280395 3137 56337726.00 81312.32
27-05-25 202.85 203.35 201.35 202.50 297731 3573 60310813.00 81551.63
26-05-25 204.20 204.55 200.00 201.90 394977 4248 79520794.00 82176.45
23-05-25 202.00 204.40 200.00 203.55 114324 1525 23118981.00 81721.08
22-05-25 200.00 203.30 200.00 201.15 330611 1704 66658871.00 80951.99
21-05-25 197.50 201.75 197.50 200.65 120334 1633 24097112.00 81596.63
20-05-25 202.50 202.80 197.70 198.05 220132 3369 44123785.00 81186.44
19-05-25 200.50 203.20 198.85 201.90 261468 1814 52689800.00 82059.42
<< < 1 2 3  ... > >>