• OPEN AN ACCOUNT
Indian Indices
Nifty
25,517.05 -120.75
(-0.47%)
Sensex
83,606.46 -452.44
( -0.54%)
Bank Nifty
57,312.75 -131.15
( -0.23%)
Nifty IT
38,950.00 127.05
( 0.33%)
Global Indices
Nasdaq
43,834.06 426.21
(0.98%)
Dow Jones
6,192.89 30.87
(0.50%)
Hang Seng
40,353.62 202.83
(0.51%)
Nikkei 225
8,760.96 -37.95
(-0.43%)
Forex
USD-INR
85.73 -0.26
(-0.30%)
EUR-INR
100.32 0.36
(0.36%)
GBP-INR
117.66 0.46
(0.39%)
JPY-INR
0.59 0.00
(0.31%)

EQUITY - MARKET SCREENER

BSE Bharat 22 Index
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1016
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
13.79
4758399.43
EPS(TTM)
Face Value()
Div & Yield %
0
100
2.83
 

As on: Jul 01, 2025 03:50 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-06-25 8685.56 8709.85 8635.89 8662.21 7130147 101959 2423013735.00 83606.46
27-06-25 8660.91 8712.28 8657.83 8666.73 9175243 107978 2909089300.00 84058.90
26-06-25 8557.50 8644.30 8540.35 8637.29 10685821 117463 3097839229.00 83755.87
25-06-25 8582.87 8589.84 8524.99 8528.79 9575503 116571 2787545665.00 82755.51
24-06-25 8609.77 8616.80 8519.07 8533.87 109902039 257425 37334396233.00 82055.11
23-06-25 8497.71 8561.52 8482.13 8533.57 11990916 127740 3192209398.00 81896.79
20-06-25 8449.73 8558.89 8445.55 8549.31 8767959 116342 3127310598.00 82408.17
19-06-25 8498.89 8509.72 8432.58 8448.80 13518392 117425 4039602192.00 81361.87
18-06-25 8525.89 8551.38 8474.08 8500.95 10038770 110532 3076585734.00 81444.66
17-06-25 8563.63 8586.87 8517.40 8539.62 12127065 149964 5002922910.00 81583.30
<< < 1 2 3  ... > >>