• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,207.24 -2,496.89
( -3.26%)
Global Indices
Nasdaq
46,241.86 -772.41
(-1.64%)
Dow Jones
6,644.85 -92.24
(-1.37%)
Hang Seng
53,297.18 -1,942.22
(-3.52%)
Nikkei 225
10,057.93 -247.36
(-2.40%)
Forex
USD-INR
92.39 0.06
(0.06%)
EUR-INR
106.38 0.46
(0.44%)
GBP-INR
123.15 0.52
(0.42%)
JPY-INR
0.58 0.00
(0.14%)

Value and Volume Toppers

EQUITY - MARKET SCREENER

GO

Company Name LTP() Prev Close() Change() Change(%) Value( in Lakhs)
HDFC Bank 799.70 842.95 -43.25 -5.13 576,933,088,930.00
Reliance Industries 1,385.35 1,408.50 -23.15 -1.64 240,984,957,340.00
Bharti Airtel 1,829.15 1,855.40 -26.25 -1.41 156,329,036,410.00
Tata Steel 190.55 195.30 -4.75 -2.43 148,582,467,690.00
ICICI Bank 1,250.80 1,289.95 -39.15 -3.04 136,782,359,720.00
Larsen & Toubro 3,435.25 3,605.25 -170.00 -4.72 122,265,013,325.00
SBI 1,048.95 1,069.50 -20.55 -1.92 109,275,205,410.00
TCS 2,356.55 2,441.15 -84.60 -3.47 98,165,625,075.00
Kotak Mah. Bank 367.95 375.40 -7.45 -1.98 94,167,934,905.00
Infosys 1,220.65 1,267.45 -46.80 -3.69 93,127,172,515.00
Note : * LTP Stands for Last Traded Price as on 19-Mar-2026 EOD
Note : * Prev.Close Stands for Previous Close Price as on 18-Mar-2026 EOD