• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
75,527.95 1,695.40
( 2.30%)
Global Indices
Nasdaq
51,233.54 363.79
(0.72%)
Dow Jones
7,453.14 37.84
(0.51%)
Hang Seng
66,063.56 1,846.29
(2.88%)
Nikkei 225
10,460.24 156.36
(1.52%)
Forex
USD-INR
95.49 0.16
(0.17%)
EUR-INR
110.25 0.17
(0.15%)
GBP-INR
127.74 0.15
(0.12%)
JPY-INR
0.60 0.00
(0.21%)

Value and Volume Toppers

EQUITY - MARKET SCREENER

GO

Company Name LTP() Prev Close() Change() Change(%) Value( in Lakhs)
Reliance Industries 1,292.75 1,262.60 30.15 2.39 346,928,595,200.00
HDFC Bank 772.40 744.60 27.80 3.73 173,555,113,160.00
Maruti Suzuki 13,371.25 13,093.30 277.95 2.12 113,788,000,375.00
Kotak Mah. Bank 403.35 393.10 10.25 2.61 88,296,219,120.00
ICICI Bank 1,340.35 1,317.40 22.95 1.74 79,391,477,165.00
Bharti Airtel 1,822.55 1,782.15 40.40 2.27 74,197,104,030.00
Larsen & Toubro 4,050.20 3,859.45 190.75 4.94 64,290,444,680.00
M & M 3,043.35 3,001.20 42.15 1.40 56,070,680,400.00
SBI 1,016.90 1,000.65 16.25 1.62 49,135,591,100.00
Eternal 243.80 235.25 8.55 3.63 46,435,245,100.00
Note : * LTP Stands for Last Traded Price as on 12-Jun-2026 EOD
Note : * Prev.Close Stands for Previous Close Price as on 11-Jun-2026 EOD