• OPEN AN ACCOUNT
Indian Indices
Sensex
78,581.00 152.05
( 0.19%)
Global Indices
Nasdaq
54,113.09 913.68
(1.72%)
Dow Jones
7,758.57 137.07
(1.80%)
Hang Seng
66,265.57 2,308.04
(3.61%)
Nikkei 225
10,890.39 32.69
(0.30%)
Forex
USD-INR
95.29 -0.10
(-0.11%)
EUR-INR
109.78 -0.22
(-0.20%)
GBP-INR
128.18 -0.43
(-0.33%)
JPY-INR
0.61 0.00
(0.31%)

Gainers & Losers

EQUITY - MARKET SCREENER

GO

Company Name *LTP() Volume(Nos.) *Prev-Close() Change() Change(%)
Shriram Finance 1,122.40 6,684,889.00 1,087.30 35.10 3.23
Grasim Inds 3,224.00 692,531.00 3,138.00 86.00 2.74
JSW Steel 1,330.00 2,186,609.00 1,300.00 30.00 2.31
Hindalco Inds. 1,040.00 5,041,671.00 1,020.00 20.00 1.96
NTPC 349.90 18,554,536.00 343.65 6.25 1.82
Bajaj Auto 11,800.00 382,721.00 11,600.00 200.00 1.72
HDFC Life Insur. 545.00 8,073,174.00 535.95 9.05 1.69
Larsen & Toubro 4,057.00 1,910,224.00 3,990.00 67.00 1.68
SBI 1,055.00 8,707,119.00 1,042.70 12.30 1.18
UltraTech Cem. 12,190.00 215,254.00 12,050.00 140.00 1.16
Note : * LTP Stands for Last Traded Price as on 05-Aug-2026 EOD
Note : * Prev-Close Stands for Previous Close Price as on 04-Aug-2026 EOD
demo1