• OPEN AN ACCOUNT
Indian Indices
Nifty
25,405.30 -48.10
(-0.19%)
Sensex
83,239.47 -170.22
( -0.20%)
Bank Nifty
56,791.95 -207.25
( -0.36%)
Nifty IT
38,854.30 -24.80
( -0.06%)
Global Indices
Nasdaq
44,498.76 -17.19
(-0.04%)
Dow Jones
6,247.07 28.06
(0.45%)
Hang Seng
39,705.85 -56.63
(-0.14%)
Nikkei 225
8,823.20 48.51
(0.55%)
Forex
USD-INR
85.59 -0.04
(-0.04%)
EUR-INR
100.92 0.38
(0.38%)
GBP-INR
117.62 0.20
(0.17%)
JPY-INR
0.60 0.00
(0.46%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
99.1501795
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
17.79
273158.73
EPS(TTM)
Face Value()
Div & Yield %
16.51
10
3.06
 

As on: Jul 04, 2025 06:54 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-07-25 298.00 298.95 293.15 293.70 289692 3998 85626673.00 83239.47
02-07-25 297.05 298.65 293.50 294.85 147918 3287 43800842.00 83409.69
01-07-25 300.00 301.50 297.00 297.65 645474 12472 192592993.00 83697.29
30-06-25 300.40 301.00 296.20 299.80 153964 3206 45982707.00 83606.46
27-06-25 294.05 300.50 294.05 299.60 221981 3055 66199567.00 84058.90
26-06-25 290.50 294.05 289.80 293.40 133402 1962 38883437.00 83755.87
25-06-25 288.75 291.20 287.00 290.45 253916 2567 73455583.00 82755.51
24-06-25 293.20 294.70 285.45 285.90 438260 7566 126775596.00 82055.11
23-06-25 290.25 293.25 288.05 290.30 147818 1954 42974372.00 81896.79
20-06-25 286.25 294.35 285.15 293.10 160471 3011 46790776.00 82408.17
<< < 1 2 3  ... > >>