• OPEN AN ACCOUNT
Indian Indices
Sensex
77,264.51 330.92
( 0.43%)
Global Indices
Nasdaq
53,569.16 -21.28
(-0.04%)
Dow Jones
7,731.77 -20.22
(-0.26%)
Hang Seng
66,369.62 237.64
(0.36%)
Nikkei 225
10,816.31 23.77
(0.22%)
Forex
USD-INR
95.48 0.22
(0.23%)
EUR-INR
111.24 0.16
(0.15%)
GBP-INR
129.74 0.04
(0.03%)
JPY-INR
0.60 0.00
(0.12%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
107.4431464
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
15.83
248279.62
EPS(TTM)
Face Value()
Div & Yield %
16.86
10
3.37
 

As on: Aug 29, 2026 10:03 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
28-08-26 266.20 267.30 265.00 266.95 137216 1544 36563105.00 77264.51
27-08-26 265.15 266.25 262.25 264.85 876902 13497 232048223.00 76933.59
26-08-26 270.20 271.00 266.00 266.00 178514 3631 47835956.00 77472.94
25-08-26 271.25 271.25 268.30 270.00 205660 3591 55447666.00 77656.09
24-08-26 274.60 274.60 268.35 271.45 222870 3538 60423662.00 77369.11
21-08-26 265.20 275.90 265.00 272.30 1227352 13255 334711032.00 77540.83
20-08-26 264.95 266.90 262.80 265.25 297838 7197 79073496.00 77537.72
19-08-26 267.40 267.75 262.20 262.45 471845 3519 124451840.00 76909.68
18-08-26 266.40 269.05 266.05 267.80 305618 2814 81807748.00 77235.46
17-08-26 265.75 267.70 265.25 266.05 1269802 4969 338571640.00 77728.16
<< < 1 2 3  ... > >>