• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,802.90 -607.08
( -0.78%)
Global Indices
Nasdaq
51,585.70 72.15
(0.14%)
Dow Jones
7,521.58 80.48
(1.08%)
Hang Seng
70,971.12 -82.37
(-0.12%)
Nikkei 225
10,357.71 -41.99
(-0.40%)
Forex
USD-INR
94.51 -0.04
(-0.04%)
EUR-INR
109.43 -0.23
(-0.21%)
GBP-INR
126.51 -0.33
(-0.26%)
JPY-INR
0.59 0.00
(-0.05%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
107.4431464
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
17.08
271949.66
EPS(TTM)
Face Value()
Div & Yield %
17.12
10
4.62
 

As on: Jun 20, 2026 08:52 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
19-06-26 288.75 293.00 288.00 292.40 688948 3402 201114319.00 76802.90
18-06-26 286.00 289.45 283.40 288.60 565617 5236 162324881.00 77409.98
17-06-26 286.00 286.80 283.30 286.35 540612 6572 153886484.00 77155.62
16-06-26 286.95 286.95 282.85 285.15 263333 3964 74985636.00 76808.48
15-06-26 288.05 289.15 284.10 285.60 387548 6279 110899272.00 76264.33
12-06-26 289.90 289.90 282.80 284.80 462318 4563 131727505.00 75527.95
11-06-26 289.00 290.45 286.00 286.65 1008483 6679 291784648.00 73832.55
10-06-26 285.70 289.40 284.30 287.25 787883 5827 227044990.00 73983.18
09-06-26 292.50 293.00 284.85 285.70 286927 6015 82501139.00 73918.76
08-06-26 283.30 292.00 282.45 290.45 302276 5380 87432953.00 73524.26
<< < 1 2 3  ... > >>