• OPEN AN ACCOUNT
Indian Indices
Sensex
76,059.77 -331.62
( -0.43%)
Global Indices
Nasdaq
51,969.87 237.22
(0.46%)
Dow Jones
7,434.30 5.00
(0.07%)
Hang Seng
64,397.99 -2,024.61
(-3.05%)
Nikkei 225
10,738.51 99.34
(0.93%)
Forex
USD-INR
96.67 0.19
(0.20%)
EUR-INR
110.18 0.12
(0.10%)
GBP-INR
129.04 -0.01
(0.00%)
JPY-INR
0.59 0.00
(-0.04%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
107.4431464
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.84
268136.41
EPS(TTM)
Face Value()
Div & Yield %
17.12
10
4.68
 

As on: Jul 26, 2026 08:24 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-07-26 285.65 290.00 285.65 288.30 2217896 4234 639650124.00 76059.77
23-07-26 287.35 290.45 286.90 289.80 659002 17474 190809608.00 76391.39
22-07-26 285.55 289.80 284.40 289.35 166185 4095 47789903.00 76755.05
21-07-26 287.60 290.45 284.50 286.65 414133 5149 118849957.00 77470.11
20-07-26 284.50 289.50 283.45 288.80 1043571 6806 299289668.00 77708.52
17-07-26 281.55 284.30 279.70 283.65 678678 5404 191759207.00 78151.45
16-07-26 280.05 284.40 280.00 280.80 830025 14569 234091367.00 77186.87
15-07-26 286.30 286.30 278.90 280.70 353412 4924 99482043.00 77185.43
14-07-26 282.70 286.60 282.60 285.85 192486 3603 54736476.00 77054.94
13-07-26 283.20 286.45 281.80 286.00 1266623 3826 361897956.00 77616.40
<< < 1 2 3  ... > >>