• OPEN AN ACCOUNT
Indian Indices
Sensex
73,123.83 -125.56
( -0.17%)
Global Indices
Nasdaq
52,891.50 14.41
(0.03%)
Dow Jones
7,684.38 -93.79
(-1.21%)
Hang Seng
62,584.98 -322.86
(-0.51%)
Nikkei 225
10,723.99 -28.89
(-0.27%)
Forex
USD-INR
94.51 -0.31
(-0.33%)
EUR-INR
106.10 -0.35
(-0.33%)
GBP-INR
126.51 -0.13
(-0.10%)
JPY-INR
0.60 0.00
(-0.28%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
107.4431464
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
14.69
230282.95
EPS(TTM)
Face Value()
Div & Yield %
16.86
10
3.63
 

As on: Oct 23, 2026 05:26 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-10-26 249.30 249.35 244.65 247.60 542302 2854 134219181.00 73249.39
21-10-26 253.95 253.95 246.85 251.90 1489315 4582 373964124.00 73709.69
19-10-26 249.85 253.35 249.25 250.00 521789 3069 131454059.00 73852.90
16-10-26 249.35 253.25 247.10 250.95 291530 3835 73067608.00 74729.27
15-10-26 247.85 251.20 247.60 250.00 129868 3121 32396631.00 74315.61
14-10-26 250.15 251.30 247.95 249.75 245223 5526 61146983.00 72781.89
13-10-26 247.90 250.50 245.10 250.50 525178 4111 130244665.00 73033.78
12-10-26 250.55 252.00 247.70 249.25 180244 4551 44982451.00 71924.68
09-10-26 246.20 251.00 246.20 249.50 269572 4382 67239384.00 72472.33
08-10-26 253.65 253.95 245.40 245.40 1777035 17088 439873425.00 71593.24
<< < 1 2 3  ... > >>