• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,134.32 1,186.77
( 1.65%)
Global Indices
Nasdaq
46,363.90 1,126.75
(2.49%)
Dow Jones
6,550.24 185.52
(2.91%)
Hang Seng
53,589.67 2,525.95
(4.95%)
Nikkei 225
10,176.45 48.49
(0.48%)
Forex
USD-INR
94.31 -0.22
(-0.23%)
EUR-INR
108.30 -0.48
(-0.44%)
GBP-INR
124.69 -0.63
(-0.50%)
JPY-INR
0.59 0.00
(0.19%)

EQUITY - MARKET SCREENER

EIH Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
500840
INE230A01023
68.5970344
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
EIHOTEL
24.54
17109.96
EPS(TTM)
Face Value()
Div & Yield %
11.15
2
0.55
 

As on: Apr 01, 2026 07:01 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
01-04-26 275.65 289.40 275.65 280.00 28194 1488 7954793.00 73134.32
30-03-26 280.15 283.70 272.00 273.60 51687 2003 14294124.00 71947.55
27-03-26 295.85 298.00 283.10 284.80 32979 1430 9511408.00 73583.22
25-03-26 306.95 308.85 297.55 299.00 15064 401 4569819.00 75273.45
24-03-26 293.40 302.85 287.65 300.70 11119 522 3300343.00 74068.45
23-03-26 304.00 307.50 288.00 290.80 44514 1436 13305262.00 72696.39
20-03-26 313.75 317.90 308.80 309.55 9009 341 2815922.00 74532.96
19-03-26 318.20 319.90 312.00 313.60 48141 608 15254446.00 74207.24
18-03-26 315.45 326.00 315.40 322.85 32825 705 10526149.00 76704.13
17-03-26 309.05 318.50 309.05 316.30 7366 288 2322177.00 76070.84
<< < 1 2 3  ... > >>