• OPEN AN ACCOUNT
Indian Indices
Nifty
24,750.70 -82.90
(-0.33%)
Sensex
81,451.01 -182.01
( -0.22%)
Bank Nifty
55,749.70 203.65
( 0.37%)
Nifty IT
37,321.75 -432.40
( -1.15%)
Global Indices
Nasdaq
42,240.69 120.99
(0.29%)
Dow Jones
5,933.08 23.53
(0.40%)
Hang Seng
38,097.61 -335.37
(-0.87%)
Nikkei 225
8,772.38 55.93
(0.64%)
Forex
USD-INR
85.43 0.12
(0.15%)
EUR-INR
96.59 -0.28
(-0.29%)
GBP-INR
115.15 -0.33
(-0.28%)
JPY-INR
0.59 0.00
(-0.46%)

EQUITY - MARKET SCREENER

Index Name Current Prev Close() High() Low Change(%)
India VIX 16.08 16.42 16.55 15.29 -2.09
Nifty 10 Yr Be... 2,604.34 2,608.26 2,607.96 2,603.96 -0.15
Nifty 10 Yr Be... 922.85 924.25 924.14 922.72 -0.15
Nifty 100 25,344.25 25,436.30 25,471.85 25,308.20 -0.36
Nifty 100 Alph... 17,677.70 17,751.15 17,778.60 17,624.55 -0.41
Nifty 100 Equa... 32,126.35 32,293.80 32,383.00 32,076.50 -0.52
Nifty 100 Liqu... 6,878.75 6,874.85 6,891.55 6,841.40 0.06
Nifty 100 Low ... 19,655.60 19,744.65 19,783.45 19,636.65 -0.45
Nifty 11-15 yr... 3,275.26 3,279.04 3,279.23 3,275.26 -0.12
Nifty 15 yr an... 3,563.63 3,570.58 3,575.29 3,563.63 -0.19
<< < 1 2 3  ... > >>