• OPEN AN ACCOUNT
Indian Indices
Nifty
24,335.95 7.45
(0.03%)
Sensex
80,401.17 112.79
( 0.14%)
Bank Nifty
55,391.25 -41.55
( -0.07%)
Nifty IT
35,920.40 437.45
( 1.23%)
Global Indices
Nasdaq
40,538.66 290.07
(0.72%)
Dow Jones
5,579.50 29.75
(0.54%)
Hang Seng
36,006.39 166.40
(0.46%)
Nikkei 225
8,463.46 46.12
(0.55%)
Forex
USD-INR
85.20 -0.17
(-0.20%)
EUR-INR
96.93 -0.07
(-0.07%)
GBP-INR
113.83 0.22
(0.19%)
JPY-INR
0.60 0.00
(0.27%)

EQUITY - MARKET SCREENER

Index Name Current Prev Close() High() Low Change(%)
India VIX 17.37 16.94 17.59 16.07 2.54
Nifty 10 Yr Be... 2,572.47 2,563.31 2,574.71 2,561.90 0.36
Nifty 10 Yr Be... 916.42 913.31 917.22 912.64 0.34
Nifty 100 24,870.40 24,874.00 25,016.50 24,834.35 -0.01
Nifty 100 Alph... 17,122.70 17,093.30 17,213.45 17,048.50 0.17
Nifty 100 Equa... 31,234.65 31,293.10 31,517.50 31,200.10 -0.19
Nifty 100 Liqu... 6,773.30 6,760.60 6,821.30 6,754.30 0.19
Nifty 100 Low ... 19,441.20 19,467.65 19,546.10 19,409.10 -0.14
Nifty 11-15 yr... 3,247.63 3,236.05 3,248.35 3,233.28 0.36
Nifty 15 yr an... 3,567.96 3,554.05 3,568.50 3,546.96 0.39
<< < 1 2 3  ... > >>