• OPEN AN ACCOUNT
Indian Indices
Nifty
24,596.15 21.95
(0.09%)
Sensex
80,037.64 -585.62
( -0.73%)
Bank Nifty
55,521.15 110.00
( 0.20%)
Nifty IT
34,726.80 300.55
( 0.87%)
Global Indices
Nasdaq
43,992.96 221.17
(-0.50%)
Dow Jones
6,360.87 -5.19
(-0.08%)
Hang Seng
41,051.30 256.44
(0.63%)
Nikkei 225
9,100.77 -63.54
(-0.69%)
Forex
USD-INR
87.72 -0.09
(-0.10%)
EUR-INR
101.87 0.36
(0.35%)
GBP-INR
116.88 0.19
(0.17%)
JPY-INR
0.59 0.00
(-0.11%)

EQUITY - MARKET SCREENER

Index Name Current Prev Close() High() Low Change(%)
India VIX 11.69 11.96 12.31 11.56 -2.28
Nifty 10 Yr Be... 2,597.01 2,597.87 2,597.01 2,595.17 -0.03
Nifty 10 Yr Be... 909.32 909.78 909.32 908.66 -0.05
Nifty 100 25,185.15 25,156.35 25,225.30 24,916.25 0.11
Nifty 100 Alph... 18,023.65 17,974.05 18,065.95 17,826.80 0.28
Nifty 100 Equa... 32,072.10 32,008.70 32,126.70 31,666.75 0.20
Nifty 100 Liqu... 6,865.20 6,870.65 6,878.50 6,784.15 -0.08
Nifty 100 Low ... 19,816.30 19,729.90 19,842.85 19,631.40 0.44
Nifty 11-15 yr... 3,216.13 3,232.17 3,217.06 3,215.51 -0.50
Nifty 15 yr an... 3,475.17 3,491.28 3,476.60 3,473.18 -0.46
<< < 1 2 3  ... > >>