• OPEN AN ACCOUNT
Indian Indices
Sensex
74,781.76 -120.83
( -0.16%)
Global Indices
Nasdaq
52,089.49 -312.17
(-0.60%)
Dow Jones
7,612.71 -44.65
(-0.58%)
Hang Seng
63,979.83 -1,291.12
(-1.98%)
Nikkei 225
10,650.44 41.52
(0.39%)
Forex
USD-INR
95.06 0.32
(0.34%)
EUR-INR
110.60 0.49
(0.45%)
GBP-INR
128.80 0.53
(0.41%)
JPY-INR
0.62 0.00
(0.59%)

EQUITY - MARKET SCREENER

Index Name Current Prev Close() High() Low Change(%)
BSE 100 ESG 398.76 399.93 399.38 395.59 -0.29
BSE 100 LargeC... 8,851.50 8,885.65 8,865.30 8,786.61 -0.38
BSE 1000 10,754.70 10,793.75 10,767.86 10,661.85 -0.36
BSE 150 MidCap 16,859.15 16,918.53 16,879.52 16,683.84 -0.35
BSE 200 Equal ... 13,433.45 13,506.53 13,454.00 13,325.15 -0.54
BSE 250 LargeM... 10,539.11 10,578.94 10,553.82 10,454.79 -0.38
BSE 250 SmallC... 7,225.69 7,260.95 7,234.18 7,155.40 -0.49
BSE 400 MidSma... 12,691.93 12,742.58 12,705.44 12,564.07 -0.40
BSE 500 DVND L... 3,436.95 3,458.61 3,447.40 3,427.05 -0.63
BSE 500 MOMENT... 46,095.82 46,423.34 46,189.91 45,597.52 -0.71
<< < 1 2 3  ... > >>