• OPEN AN ACCOUNT
Indian Indices
Sensex
77,540.83 3.11
( 0.00%)
Global Indices
Nasdaq
53,294.39 514.18
(0.97%)
Dow Jones
7,693.51 31.35
(0.41%)
Hang Seng
65,893.13 -323.66
(-0.49%)
Nikkei 225
10,809.01 60.85
(0.57%)
Forex
USD-INR
95.67 0.05
(0.05%)
EUR-INR
111.76 0.57
(0.51%)
GBP-INR
130.35 0.55
(0.42%)
JPY-INR
0.60 0.00
(0.11%)

EQUITY - MARKET SCREENER

Index Name Current Prev Close() High() Low Change(%)
BSE 100 ESG 413.03 413.19 414.12 412.33 -0.04
BSE 100 LargeC... 9,158.46 9,164.00 9,183.52 9,147.75 -0.06
BSE 1000 11,037.17 11,033.37 11,059.48 11,018.51 0.03
BSE 150 MidCap 17,282.07 17,262.07 17,307.09 17,226.23 0.12
BSE 200 Equal ... 13,839.19 13,851.77 13,877.27 13,814.90 -0.09
BSE 250 LargeM... 10,880.81 10,882.91 10,907.15 10,863.05 -0.02
BSE 250 SmallC... 7,242.51 7,220.33 7,259.11 7,230.30 0.31
BSE 400 MidSma... 12,910.57 12,887.26 12,927.20 12,878.57 0.18
BSE 500 DVND L... 3,526.20 3,522.51 3,539.30 3,519.98 0.10
BSE 500 MOMENT... 46,416.96 46,327.33 46,557.85 46,338.45 0.19
<< < 1 2 3  ... > >>