• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,226.43 811.08
( 1.08%)
Global Indices
Nasdaq
50,600.73 294.06
(0.58%)
Dow Jones
7,493.73 27.01
(0.36%)
Hang Seng
65,182.04 1,842.97
(2.91%)
Nikkei 225
10,474.02 30.55
(0.29%)
Forex
USD-INR
96.29 -0.42
(-0.43%)
EUR-INR
111.82 -0.44
(-0.39%)
GBP-INR
129.28 -0.40
(-0.31%)
JPY-INR
0.61 0.00
(-0.48%)

EQUITY - MARKET SCREENER

go

Company Name LTP () Change(%) Volume(Nos) Market Capitalization
( in Cr)
Weight in Index(%)
Reliance Indus... 1359.60 0.37 307,115 1833117.19 12.10
HDFC Bank Ltd 783.15 2.19 697,464 1179974.90 7.79
Bharti Airtel ... 1874.10 0.14 70,177 1140295.49 7.53
ICICI Bank Ltd 1278.00 1.04 274,860 906939.42 5.99
State Bank of ... 960.60 1.21 396,960 876077.92 5.78
Tata Consultan... 2312.00 -0.23 47,167 838401.33 5.53
Bajaj Finance ... 942.00 2.80 168,955 570515.32 3.77
Larsen & Toubr... 4007.60 2.06 124,898 540228.21 3.57
Hindustan Unil... 2211.25 0.42 12,682 517380.00 3.41
Infosys Ltd 1171.80 -0.22 125,184 476296.57 3.14
<< < 1 2 3 > >>