• OPEN AN ACCOUNT
Indian Indices
Nifty
22,419.95 -150.40
(-0.67%)
Sensex
74,671.28 941.12
( 1.28%)
Bank Nifty
48,201.05 -293.90
( -0.61%)
Nifty IT
33,666.20 111.80
( 0.33%)
Global Indices
Nasdaq
15,927.90 316.14
(2.03%)
Dow Jones
38,239.66 153.86
(0.40%)
Hang Seng
17,746.91 95.76
(0.54%)
Nikkei 225
37,934.76 306.28
(0.81%)
Forex
USD-INR
83.32 0.01
(0.01%)
EUR-INR
89.30 0.19
(0.22%)
GBP-INR
104.10 0.39
(0.38%)
JPY-INR
0.54 0.00
(-0.34%)

EQUITY - MARKET SCREENER

Suzlon Energy Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
532667
INE040H01021
2.5678222
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUZLON
0
56187.6
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: Apr 29, 2024 04:47 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
26-04-24 41.95 42.15 41.05 41.64 1427002 5217 59373789.00 73730.16
25-04-24 41.85 42.10 41.16 42.03 3344358 10592 139630165.00 74339.44
24-04-24 41.81 42.50 41.42 41.85 2418123 7140 101456559.00 73852.94
23-04-24 40.95 42.08 40.52 41.80 8358967 17133 346599854.00 73738.45
22-04-24 38.95 41.38 38.70 40.87 14241545 23265 578673803.00 73648.62
19-04-24 40.50 40.50 39.10 39.41 4877118 19567 194548973.00 73088.33
18-04-24 40.71 41.60 40.71 41.15 3568475 11512 147253991.00 72488.99
16-04-24 39.87 41.05 39.50 40.54 1913670 6536 77688219.00 72943.68
15-04-24 40.09 41.00 40.09 40.69 7294445 21575 294472155.00 73399.78
12-04-24 41.90 42.65 41.70 42.20 6468118 15568 274118209.00 74244.90
<< < 1 2 3  ... > >>