• OPEN AN ACCOUNT
Indian Indices
Nifty
22,475.85 -172.35
(-0.76%)
Sensex
73,878.15 -732.96
( -0.98%)
Bank Nifty
48,923.55 -307.50
( -0.62%)
Nifty IT
32,908.40 -294.95
( -0.89%)
Global Indices
Nasdaq
16,156.33 315.37
(1.99%)
Dow Jones
38,675.68 450.02
(1.18%)
Hang Seng
18,475.92 268.79
(1.48%)
Nikkei 225
38,236.07 -37.98
(-0.10%)
Forex
USD-INR
83.43 -0.03
(-0.04%)
EUR-INR
89.37 0.26
(0.29%)
GBP-INR
104.48 0.21
(0.20%)
JPY-INR
0.54 0.01
(1.69%)

EQUITY - MARKET SCREENER

John Cockerill India Ltd
Industry :  Engineering
BSE Code
ISIN Demat
Book Value()
500147
INE515A01019
407.3054656
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
FLATPROD
59.13
1858.7
EPS(TTM)
Face Value()
Div & Yield %
63.63
10
0.19
 

As on: May 05, 2024 03:24 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-05-24 3716.10 3765.00 3716.10 3762.55 6133 290 23004900.00 73878.15
02-05-24 3725.00 3750.00 3711.00 3741.80 5036 251 18826162.00 74611.11
30-04-24 3733.95 3744.85 3700.00 3709.15 5653 351 21034433.00 74482.78
29-04-24 3750.00 3750.00 3665.00 3738.45 5143 361 19149735.00 74671.28
26-04-24 3725.00 3759.60 3662.35 3724.35 13992 710 52099486.00 73730.16
25-04-24 3589.50 3700.50 3525.10 3689.25 22338 962 81522299.00 74339.44
24-04-24 3600.00 3600.00 3520.00 3524.00 2780 336 9842460.00 73852.94
23-04-24 3625.00 3625.00 3555.00 3593.65 3466 365 12515239.00 73738.45
22-04-24 3585.00 3625.50 3515.05 3624.70 5801 445 20781531.00 73648.62
19-04-24 3520.25 3555.50 3456.00 3499.80 1812 212 6356413.00 73088.33
<< < 1 2 3  ... > >>