• OPEN AN ACCOUNT
Indian Indices
Nifty
22,442.70 -33.15
(-0.15%)
Sensex
73,895.54 17.39
( 0.02%)
Bank Nifty
48,895.30 -28.25
( -0.06%)
Nifty IT
33,217.15 308.75
( 0.94%)
Global Indices
Nasdaq
16,156.33 315.37
(1.99%)
Dow Jones
38,675.68 450.02
(1.18%)
Hang Seng
18,578.30 102.38
(0.55%)
Nikkei 225
38,236.07 -37.98
(-0.10%)
Forex
USD-INR
83.43 -0.03
(-0.04%)
EUR-INR
89.37 0.26
(0.29%)
GBP-INR
104.48 0.21
(0.20%)
JPY-INR
0.54 0.01
(1.69%)

EQUITY - MARKET SCREENER

Adani Green Energy Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
541450
INE364U01010
47.3350931
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ADANIGREEN
0
284832.8
EPS(TTM)
Face Value()
Div & Yield %
0
10
0
 

As on: May 07, 2024 05:09 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-05-24 1762.15 1785.00 1750.00 1765.35 29672 2365 52421239.00 73895.54
03-05-24 1789.10 1818.45 1745.00 1798.15 113110 10226 202123725.00 73878.15
02-05-24 1798.00 1804.55 1760.00 1787.20 70628 6982 125984307.00 74611.11
30-04-24 1812.10 1836.40 1791.25 1797.65 17941 1855 32529948.00 74482.78
29-04-24 1828.70 1828.70 1797.10 1806.60 17758 1551 32054191.00 74671.28
26-04-24 1815.45 1823.65 1795.00 1805.60 46364 4404 83688633.00 73730.16
25-04-24 1823.65 1823.65 1792.00 1813.10 15497 1590 27969170.00 74339.44
24-04-24 1821.35 1838.55 1795.15 1808.20 49183 5230 89294578.00 73852.94
23-04-24 1806.30 1839.70 1800.00 1818.80 28393 2164 51701842.00 73738.45
22-04-24 1804.00 1814.85 1779.35 1793.55 60560 5392 108648196.00 73648.62
<< < 1 2 3  ... > >>