• OPEN AN ACCOUNT
Indian Indices
Nifty
25,843.15 133.30
(0.52%)
Sensex
84,363.37 411.18
( 0.49%)
Bank Nifty
58,033.20 319.85
( 0.55%)
Nifty IT
35,292.60 341.90
( 0.98%)
Global Indices
Nasdaq
46,210.66 237.41
(0.52%)
Dow Jones
6,685.53 35.46
(0.53%)
Hang Seng
49,002.20 1,420.05
(2.98%)
Nikkei 225
9,354.57 -81.52
(-0.86%)
Forex
USD-INR
87.96 -0.19
(-0.22%)
EUR-INR
102.78 0.26
(0.25%)
GBP-INR
118.13 0.32
(0.27%)
JPY-INR
0.59 0.00
(0.47%)

EQUITY - MARKET SCREENER

Index Name Current Prev Close() High() Low Change(%)
India VIX 11.36 11.63 11.88 10.67 -2.32
Nifty 10 Yr Be... 2,610.55 2,610.19 2,610.55 2,608.99 0.01
Nifty 10 Yr Be... 902.32 902.68 902.32 901.78 -0.04
Nifty 100 26,449.75 26,329.80 26,536.95 26,400.55 0.46
Nifty 100 Alph... 18,931.15 18,928.35 19,045.10 18,903.80 0.01
Nifty 100 Equa... 33,877.90 33,761.40 33,960.70 33,793.10 0.35
Nifty 100 Liqu... 7,523.80 7,431.90 7,539.50 7,480.40 1.24
Nifty 100 Low ... 20,910.70 20,791.05 20,949.00 20,837.20 0.58
Nifty 11-15 yr... 3,247.33 3,248.01 3,247.33 3,245.83 -0.02
Nifty 15 yr an... 3,512.56 3,515.37 3,517.84 3,512.45 -0.08
<< < 1 2 3  ... > >>