• OPEN AN ACCOUNT
Indian Indices
Sensex
79,310.01 2,008.61
( 2.60%)
Global Indices
Nasdaq
53,347.89 1,540.17
(2.97%)
Dow Jones
7,717.41 127.49
(1.68%)
Hang Seng
60,935.13 -1,253.50
(-2.02%)
Nikkei 225
10,852.07 213.64
(2.01%)
Forex
USD-INR
94.73 -0.07
(-0.07%)
EUR-INR
105.99 -0.12
(-0.11%)
GBP-INR
127.06 -0.04
(-0.03%)
JPY-INR
0.60 0.00
(-0.31%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Bombay Coated 05-Nov-26 92.02 96.62 91.08 94.61 3044156
Carver Roboweld 04-Nov-26 90.00 99.22 92.54 93.96 614400
Ajwa Projects 04-Nov-26 203.00 183.25 183.25 183.25 600
M. K. Sons Fine 04-Nov-26 171.60 164.70 158.95 160.45 527020
SFC Enviro. 03-Nov-26 354.05 428.95 407.10 411.55 498275
Wiscon Industries 03-Nov-26 204.00 212.00 202.00 204.70 924000
BLS Polymers 03-Nov-26 244.10 264.70 245.05 249.05 1583022
EAAA India 02-Nov-26 1673.00 1713.80 1,681.15 1700.60 13716
Core4 Engineers 30-Oct-26 74.40 85.89 84.19 84.19 166800
Jio Platforms 28-Oct-26 1358.00 1442.00 1,410.05 1418.55 757336
<< < 1 2 3  ... > >>