• OPEN AN ACCOUNT
Indian Indices
Sensex
73,095.63 -28.20
( -0.04%)
Global Indices
Nasdaq
52,230.09 -658.89
(-1.25%)
Dow Jones
7,644.13 -40.30
(-0.52%)
Hang Seng
62,584.98 -322.86
(-0.51%)
Nikkei 225
10,670.63 -54.40
(-0.51%)
Forex
USD-INR
94.61 0.10
(0.11%)
EUR-INR
106.18 0.08
(0.07%)
GBP-INR
126.70 0.19
(0.15%)
JPY-INR
0.60 0.00
(0.70%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Bonfiglioli Tran 23-Oct-26 586.00 612.50 562.05 592.00 655445
Shellz India 23-Oct-26 179.00 161.55 161.55 161.55 800
Tonbo Imaging 23-Oct-26 1162.00 1331.45 1,175.00 1218.00 787816
Zetwerk Manufacturing 23-Oct-26 159.00 144.85 133.85 139.75 501006
Sahajanand Medi 23-Oct-26 368.05 446.20 382.50 414.70 311981
Fusion CX Ltd 22-Oct-26 292.00 291.50 272.05 288.95 39102
HD Fire Protect 21-Oct-26 334.40 282.75 255.00 277.55 161660
Acme India 09-Oct-26 221.00 188.00 169.00 179.00 71400
Paramount Syntex 09-Oct-26 115.00 62.15 62.15 62.15 13000
TNA Solutions 09-Oct-26 56.00 45.02 40.00 40.00 44000
<< < 1 2 3  ... > >>