• OPEN AN ACCOUNT
Indian Indices
Sensex
72,469.57 -302.15
( -0.42%)
Global Indices
Nasdaq
51,510.98 -338.64
(-0.65%)
Dow Jones
7,705.40 -59.01
(-0.76%)
Hang Seng
65,155.57 -722.05
(-1.10%)
Nikkei 225
10,700.56 5.31
(0.05%)
Forex
USD-INR
95.79 -0.10
(-0.10%)
EUR-INR
109.09 0.01
(0.01%)
GBP-INR
126.83 0.01
(0.01%)
JPY-INR
0.61 0.00
(0.68%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Varmora Granito 29-Sep-26 152.00 163.45 151.75 153.60 3615302
Himalaya Nutravedics 29-Sep-26 118.00 123.90 118.00 123.90 788400
Anand Seamless 29-Sep-26 72.10 75.00 72.10 73.00 1038400
Vivekanand Cots. 28-Sep-26 38.00 41.89 41.89 41.89 96000
Robokidz Eduventures 28-Sep-26 201.40 222.00 216.00 222.00 1071600
FX Multitech 28-Sep-26 123.05 130.00 123.70 126.85 276000
NSE 24-Sep-26 1800.00 1793.70 1,762.10 1772.00 2547309
Sonaselection India 24-Sep-26 102.00 101.50 93.11 96.21 147247
SS Retail 23-Sep-26 639.10 743.30 707.65 710.80 1257423
Jindal Supreme 23-Sep-26 121.90 155.54 141.10 155.54 954845
<< < 1 2 3  ... > >>