• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,775.74 -1,092.06
( -1.44%)
Global Indices
Nasdaq
51,069.65 379.68
(0.75%)
Dow Jones
7,605.10 20.47
(0.27%)
Hang Seng
66,385.32 1,692.20
(2.62%)
Nikkei 225
10,420.12 -5.84
(-0.06%)
Forex
USD-INR
95.93 0.16
(0.16%)
EUR-INR
111.54 0.10
(0.09%)
GBP-INR
128.71 -0.01
(-0.01%)
JPY-INR
0.60 0.00
(0.17%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Autofurnish 29-May-26 43.00 45.15 40.85 45.15 1371000
Vegorama Punjabi 27-May-26 118.10 130.20 117.80 129.57 779200
Goldline Pharmaceutical 19-May-26 59.75 48.44 48.44 48.44 15000
Bagmane Prime REIT 14-May-26 103.40 104.07 103.30 103.40 121263
Recode Studios 12-May-26 213.10 189.00 179.90 185.15 117600
Onemi Technology 08-May-26 191.00 281.25 266.95 273.05 451339
Citius Transnet 29-Apr-26 104.50 107.01 103.05 106.09 1893650
Mehul Telecom 24-Apr-26 108.00 99.70 95.10 97.75 20400
Propshare Celestia 24-Apr-26 999900.01 1024900.00 1,006,000.06 1024900.00 5
Om Power Transmission 17-Apr-26 181.10 180.40 169.30 170.65 71731
<< < 1 2 3  ... > >>