• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,922.64 443.97
( 0.58%)
Global Indices
Nasdaq
52,316.93 113.19
(0.22%)
Dow Jones
7,516.83 55.40
(0.74%)
Hang Seng
70,577.01 514.69
(0.73%)
Nikkei 225
10,484.10 -13.02
(-0.12%)
Forex
USD-INR
94.49 0.37
(0.39%)
EUR-INR
107.78 0.64
(0.60%)
GBP-INR
125.01 0.85
(0.69%)
JPY-INR
0.58 0.00
(0.33%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Waterways Leisur 01-Jul-26 690.00 722.00 623.30 667.35 301010
Advit Jewels 01-Jul-26 187.00 190.00 177.65 178.15 1048942
Riyaasat Life 01-Jul-26 84.80 84.80 80.60 80.60 33600
Jivial Industrie 01-Jul-26 156.80 164.60 149.50 161.70 584400
Turtlemint Fintech 29-Jun-26 136.20 147.10 135.80 142.95 186580
Anubhav Plast 29-Jun-26 80.00 68.59 68.59 68.59 17600
Liotech Ind. 24-Jun-26 257.00 198.95 198.95 198.95 800
Leapfrog Engg. 24-Jun-26 22.00 23.00 21.76 21.76 396000
Diksha Polymers 24-Jun-26 114.50 123.35 115.00 116.25 27600
Horizon Reclaim 19-Jun-26 151.00 138.40 133.05 135.15 72000
<< < 1 2 3  ... > >>