• OPEN AN ACCOUNT
Indian Indices
Sensex
76,957.27 -307.24
( -0.40%)
Global Indices
Nasdaq
53,227.35 -353.64
(-0.66%)
Dow Jones
7,711.10 -21.66
(-0.28%)
Hang Seng
66,147.06 -258.50
(-0.39%)
Nikkei 225
10,824.26 31.76
(0.29%)
Forex
USD-INR
95.48 0.22
(0.23%)
EUR-INR
111.24 0.16
(0.15%)
GBP-INR
129.74 0.04
(0.03%)
JPY-INR
0.60 0.00
(0.12%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Augmont Enterpri 31-Aug-26 956.00 1019.00 900.00 907.75 1601552
Tempsens Instruments 28-Aug-26 631.20 585.00 557.20 563.50 974763
Mopshop Distribution 26-Aug-26 137.00 111.65 111.65 111.65 2000
Dhanwel Hybrid 26-Aug-26 99.00 84.89 84.89 84.89 1200
Gaja Alternative Asset 26-Aug-26 185.20 158.55 149.60 152.05 243586
Sunshine Picture 25-Aug-26 394.00 468.00 429.05 456.40 403788
Shankesh Jewellers 25-Aug-26 102.20 93.93 89.39 93.11 283912
Lalithaa Jewel 24-Aug-26 265.30 272.50 256.00 258.50 1356839
Horizon Industrial 24-Aug-26 59.65 58.00 55.01 56.88 487707
ENS Enterprises 21-Aug-26 96.00 107.91 103.50 105.45 46800
<< < 1 2 3  ... > >>