• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,441.18 95.01
( 0.13%)
Global Indices
Nasdaq
50,746.98 -581.81
(-1.13%)
Dow Jones
7,576.82 -53.96
(-0.71%)
Hang Seng
68,675.29 1,941.05
(2.91%)
Nikkei 225
10,340.87 -32.64
(-0.31%)
Forex
USD-INR
95.24 0.16
(0.17%)
EUR-INR
110.83 0.16
(0.15%)
GBP-INR
128.25 0.32
(0.25%)
JPY-INR
0.60 0.00
(0.02%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Rajnandini Fashion 03-Jun-26 63.00 60.00 57.55 59.25 118000
Harikanta Overseas 02-Jun-26 79.75 68.40 68.40 68.40 16800
Yaashvi Jewellers 02-Jun-26 83.00 89.40 85.01 89.40 142400
M R Maniveni 01-Jun-26 42.55 42.50 39.00 40.00 92000
Autofurnish 29-May-26 43.00 45.70 42.38 43.47 57000
Vegorama Punjabi 27-May-26 118.10 135.90 135.00 135.90 300800
Goldline Pharmaceutical 19-May-26 59.75 43.50 42.30 42.30 42000
Bagmane Prime REIT 14-May-26 103.40 103.75 103.43 103.60 7642
Recode Studios 12-May-26 213.10 198.50 185.00 197.05 81600
Onemi Technology 08-May-26 191.00 269.00 261.50 264.55 41217
<< < 1 2 3  ... > >>