• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
75,273.45 1,205.00
( 1.63%)
Global Indices
Nasdaq
46,438.76 293.69
(0.64%)
Dow Jones
6,611.15 33.78
(0.51%)
Hang Seng
53,715.15 1,462.87
(2.80%)
Nikkei 225
10,078.37 113.21
(1.14%)
Forex
USD-INR
93.79 0.26
(0.28%)
EUR-INR
108.70 0.48
(0.44%)
GBP-INR
125.65 0.64
(0.51%)
JPY-INR
0.59 0.00
(0.41%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Novus Loyalty 25-Mar-26 146.00 149.95 138.70 146.65 1803000
GSP Crop Science 24-Mar-26 332.30 375.00 345.20 353.80 89399
RaajMarg Infra 24-Mar-26 108.00 109.90 107.10 109.26 73313
Innovision 23-Mar-26 466.00 384.00 360.00 375.75 161198
Rajputana Stain. 19-Mar-26 123.95 111.70 105.10 106.55 696533
Elfin Agro India 12-Mar-26 47.30 50.49 48.14 48.95 57000
Sedemac Mechatro 11-Mar-26 1510.00 1553.00 1,502.05 1540.10 25978
Omnitech Engg. 05-Mar-26 205.00 246.60 229.00 234.75 61398
PNGS Reva Diamo. 04-Mar-26 372.00 379.65 355.05 362.70 1011206
Accord Transformer 02-Mar-26 50.00 47.45 45.90 46.60 126000
<< < 1 2 3  ... > >>