• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
78,520.30 26.76
( 0.03%)
Global Indices
Nasdaq
49,467.44 867.71
(1.79%)
Dow Jones
7,146.92 84.64
(1.20%)
Hang Seng
58,818.22 342.32
(0.59%)
Nikkei 225
10,604.22 -63.41
(-0.59%)
Forex
USD-INR
93.19 -0.12
(-0.13%)
EUR-INR
109.85 -0.18
(-0.16%)
GBP-INR
126.25 -0.31
(-0.25%)
JPY-INR
0.59 0.00
(-0.15%)

IPO – New Listing

  • YOU ARE HERE :
  • HOME breadcrum-arrow
  • IPO breadcrum-arrow
  • New Listing

IPO

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Vivid Electromec 07-Apr-26 565.00 645.00 635.00 674.00 25920
Sai Parenteral's 02-Apr-26 400.00 482.45 477.30 489.55 174187
Powerica Ltd 02-Apr-26 366.00 448.70 446.00 455.65 616867
A C J K Exports 02-Apr-26 200.00 132.00 128.00 134.01 1896122
Central Mine Pla 30-Mar-26 160.00 182.00 181.00 188.99 7223254
GSP Crop Science 24-Mar-26 328.00 425.95 406.25 409.50 200639
Innovision 23-Mar-26 467.70 318.15 312.35 322.55 2094224
Rajputana Stain. 19-Mar-26 122.00 129.00 125.56 128.31 715494
Apsis Aerocom 18-Mar-26 153.00 255.00 227.00 232.00 206400
Srinibas Pradhan 13-Mar-26 100.05 146.05 142.00 145.00 10800
<< < 1 2 3  ... > >>