• OPEN AN ACCOUNT
Indian Indices
Nifty
25,239.10 169.90
(0.68%)
Sensex
82,380.69 594.95
( 0.73%)
Bank Nifty
55,147.60 259.75
( 0.47%)
Nifty IT
36,212.15 310.00
( 0.86%)
Global Indices
Nasdaq
45,900.55 45.32
(0.10%)
Dow Jones
6,635.85 30.56
(0.46%)
Hang Seng
44,932.94 164.82
(0.37%)
Nikkei 225
9,277.03 -6.26
(-0.07%)
Forex
USD-INR
88.27 0.00
(0.00%)
EUR-INR
103.57 0.18
(0.18%)
GBP-INR
119.65 0.10
(0.08%)
JPY-INR
0.60 0.00
(-0.17%)

Mutual Fund

Avg Return
Category 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % 3 Years % 5 Years %
Equity - Pharma 1.05 0.29 2.61 13.13 -0.28 24.53 19.02
Equity Theme - Infrastructure 1.88 2.66 1.78 18.54 -5.66 23.05 30.27
Equity - Auto -0.83 8.53 14.45 31.22 3.40 22.69 27.11
Global Funds - Foreign Equity 1.07 3.35 10.30 18.12 17.87 19.00 13.54
Global Funds - Foreign FOF 2.36 5.97 13.97 24.34 29.54 18.41 12.50
Fund of Funds - Equity 1.59 3.32 5.68 17.65 10.43 18.01 18.85
Equity - Diversified 1.36 2.77 2.61 17.08 -2.49 17.52 22.48
Exchange Traded Funds (ETFs) 1.78 3.20 3.20 16.50 2.68 17.26 20.21
Equity Theme - Natural Resources 0.99 2.59 2.98 14.41 -0.13 17.22 23.68
Equity - Infotech 2.60 3.21 -0.29 13.15 -7.93 17.09 21.58
<< < 1 2 > >>