• OPEN AN ACCOUNT
Indian Indices
Nifty
24,834.85 428.75
(1.76%)
Sensex
81,332.72 1,292.92
( 1.62%)
Bank Nifty
51,295.95 407.20
( 0.80%)
Nifty IT
40,977.35 921.90
( 2.30%)
Global Indices
Nasdaq
17,181.72 -160.69
(-0.93%)
Dow Jones
39,935.07 81.20
(0.20%)
Hang Seng
17,021.31 16.34
(0.10%)
Nikkei 225
37,667.41 -202.10
(-0.53%)
Forex
USD-INR
83.71 0.03
(0.04%)
EUR-INR
90.78 -0.15
(-0.16%)
GBP-INR
108.02 -0.04
(-0.04%)
JPY-INR
0.54 0.01
(1.18%)

Mutual Fund

Avg Return
Category 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % 3 Years % 5 Years %
Equity Theme - Infrastructure -1.21 1.31 13.55 30.07 66.06 33.58 29.79
Equity - Auto -0.21 1.43 15.15 32.31 55.75 32.49 27.96
Equity - Media 0.76 5.20 13.74 22.23 42.13 26.18 27.46
Equity - Diversified -0.74 2.55 11.81 21.37 43.01 21.75 23.70
Equity - Tax Planning -0.95 2.22 10.83 19.83 38.65 21.00 23.34
Equity - FMCG 0.88 8.79 14.98 14.31 18.13 20.98 18.11
Equity Theme - Natural Resources -2.13 2.06 8.14 22.40 47.77 19.75 26.73
Equity Theme - Shariah -0.28 5.53 13.56 19.69 42.64 18.82 23.28
Exchange Traded Funds (ETFs) -2.02 2.00 9.82 17.99 35.61 18.63 18.28
Equity - Index -1.28 2.48 11.10 19.96 42.52 18.56 18.25
<< < 1 2 > >>