• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,763.91 261.79
( 0.34%)
Global Indices
Nasdaq
52,921.07 594.83
(1.14%)
Dow Jones
7,504.24 0.01
(0.00%)
Hang Seng
69,733.68 1,000.53
(1.46%)
Nikkei 225
10,673.34 20.47
(0.19%)
Forex
USD-INR
95.28 0.28
(0.30%)
EUR-INR
108.75 0.54
(0.50%)
GBP-INR
126.99 1.06
(0.84%)
JPY-INR
0.59 0.01
(0.97%)

Mutual Fund

Avg Return
Category 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % 3 Years % 5 Years %
Equity - Pharma 2.82 7.29 20.23 13.51 12.89 23.83 14.49
Global Funds - Foreign Equity 2.31 -0.10 17.86 23.23 43.69 23.64 11.45
Global Funds - Foreign FOF 1.32 -3.09 14.67 17.53 42.71 23.62 12.41
Equity Theme - Infrastructure -0.13 3.21 15.96 6.26 6.18 21.30 20.68
Equity - Auto 1.58 7.18 16.42 -0.39 14.65 20.92 18.97
Equity Theme - Natural Resources 1.06 -2.12 6.27 3.15 10.27 19.08 14.50
Fund of Funds - Equity 1.09 1.54 12.57 3.81 11.90 17.97 12.70
Exchange Traded Funds (ETFs) 1.03 2.07 10.43 -2.42 8.91 15.96 12.01
Equity - Diversified 1.00 4.58 14.26 0.89 3.17 15.57 14.18
Equity - Index 0.69 3.55 12.07 -1.98 0.04 14.04 11.62
<< < 1 2 > >>