• OPEN AN ACCOUNT
Indian Indices
Nifty
22,402.40 34.40
(0.15%)
Sensex
73,852.94 114.49
( 0.16%)
Bank Nifty
48,189.00 218.55
( 0.46%)
Nifty IT
33,442.55 -272.00
( -0.81%)
Global Indices
Nasdaq
15,696.64 245.33
(1.59%)
Dow Jones
38,503.69 263.71
(0.69%)
Hang Seng
17,201.27 372.34
(2.21%)
Nikkei 225
38,460.08 907.92
(2.42%)
Forex
USD-INR
83.39 -0.03
(-0.04%)
EUR-INR
88.83 -0.06
(-0.06%)
GBP-INR
103.02 -0.17
(-0.16%)
JPY-INR
0.54 0.00
(-0.10%)

Mutual Fund

Avg Return
Category 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % 3 Years % 5 Years %
Equity Theme - Infrastructure 1.59 6.84 14.96 37.56 69.81 35.87 25.26
Equity - Auto 1.11 4.65 15.34 30.57 60.61 29.67 20.21
Equity - Media 1.91 3.51 8.60 22.03 42.08 27.02 22.77
Equity - Tax Planning 1.35 4.15 7.93 22.10 41.93 23.11 19.43
Equity - Diversified 1.18 4.24 8.55 23.84 45.34 23.06 19.70
Equity Theme - Natural Resources 0.14 6.75 13.42 32.14 46.56 22.34 23.04
Exchange Traded Funds (ETFs) 0.37 2.24 7.49 21.34 37.92 19.33 16.08
Equity - Index 0.94 3.12 8.05 24.81 45.68 19.18 15.23
Equity Theme - Shariah 0.45 2.33 5.38 21.03 42.52 19.12 18.78
Equity - FMCG 1.08 0.27 -0.98 2.60 13.65 18.83 13.64
<< < 1 2 > >>