• OPEN AN ACCOUNT
Indian Indices
Sensex
73,609.73 29.19
( 0.04%)
Global Indices
Nasdaq
51,370.81 -161.78
(-0.31%)
Dow Jones
7,725.73 -1.30
(-0.02%)
Hang Seng
66,308.10 794.11
(1.21%)
Nikkei 225
10,680.49 -24.77
(-0.23%)
Forex
USD-INR
95.73 0.08
(0.09%)
EUR-INR
109.20 -0.36
(-0.33%)
GBP-INR
127.12 -0.62
(-0.48%)
JPY-INR
0.61 0.00
(-0.28%)

Mutual Fund

Avg Return
Category 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % 3 Years % 5 Years %
Global Funds - Foreign FOF 2.29 -0.50 0.63 17.60 28.35 25.43 13.98
Global Funds - Foreign Equity 1.72 0.14 3.13 19.54 31.78 24.98 11.56
Equity - Pharma 2.92 2.01 8.30 26.70 18.16 22.01 14.62
Equity - Auto 2.65 -2.85 9.19 25.19 8.28 20.95 19.56
Fund of Funds - Equity 1.89 -1.28 2.01 15.09 8.76 17.87 11.78
Equity Theme - Natural Resources 2.72 -0.52 0.72 10.05 10.55 17.10 13.39
Equity Theme - Infrastructure 3.30 -1.24 -1.73 17.52 5.19 16.96 17.61
Equity - Diversified 2.29 -1.49 2.45 17.72 3.99 13.52 11.84
Exchange Traded Funds (ETFs) 1.60 -2.49 0.47 11.85 6.07 13.49 9.55
Equity - Media 2.50 -1.39 4.61 19.86 -2.35 12.29 11.51
<< < 1 2 > >>